Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 6/4/2019 | $285,000 | 17508 / 582 |
| 7/18/2015 | $130,136 | 17157 / 1542 |
| 5/16/2003 | $1 | 11458 / 1195 |
| 10/9/1996 |
| Address | Sold | Price |
|---|---|---|
| 26 Littleworth Mill Road | 2/4/2026 | $430,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 60 Jennie Drive | 11/28/2025 | $1,100,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 59 Willard Drive | 11/3/2025 | $975,000 |
| 1257 Jennifer Lane | 10/29/2025 | $1,315,000 |
| 1225 Jennifer Lane | 10/15/2025 | $999,000 |
| 7 Jeri Ann Drive | 9/16/2025 | $800,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 172 Morris Blvd | 5/30/2025 | $1,202,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 384 Morris Blvd | 4/21/2025 | $550,000 |
| 174 Rutgers Avenue | 4/1/2025 | $590,000 |
| 44 Mark Drive | 3/17/2025 | $875,000 |
| 71 Morris Blvd | 3/10/2025 | $700,000 |
| 23 Jennie Drive | 1/15/2025 | $675,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 143 Division Street | 12/16/2024 | $389,000 |
| 10 Susan Lane | 12/12/2024 | $800,000 |
| 21 Cedar Avenue | 12/5/2024 | $285,000 |
| 1026 Cutlass Avenue | 11/12/2024 | $365,000 |
| 86 Jonathan Drive | 11/11/2024 | $640,000 |
| 172 Brigantine Road | 11/8/2024 | $329,000 |
| 18 Manor Drive | 11/4/2024 | $465,000 |
| 161 Lighthouse Drive | 11/4/2024 | $459,900 |
| 1011 Beach Haven W Blvd | 11/4/2024 | $715,000 |
| 79 Parker Street | 10/31/2024 | $330,000 |
| 184 Neptune Drive | 10/30/2024 | $480,000 |
| 212 Topside Road | 10/10/2024 | $495,000 |
| $130,000 |
| 5415 / 894 |
| 12/12/1983 | $75,000 | 4171 / 441 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-10-28 | MORTGAGE | — | — | 18748 / 1297 | 2021154985 |
| 2020-04-08 | MORTGAGE | — | — | 17849 / 840 | 2020036794 |