Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/8/2024 | $465,000 | 19837 / 1295 | Recorded deed |
| 8/20/2019 | $238,000 | 17582 / 1730 | Recorded deed |
| 7/30/2018 | $110,000 |
| Address | Sold | Price |
|---|---|---|
| 400 South Main Street | 12/1/2025 | $587,500 |
| 60 Jennie Drive | 11/28/2025 | $1,100,000 |
| 45 Frank Drive | 11/25/2025 | $695,000 |
| 7 Anne Lane | 11/13/2025 | $2,490,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 35 Oak Avenue | 11/6/2025 | $427,500 |
| 59 Willard Drive | 11/3/2025 | $975,000 |
| 1257 Jennifer Lane | 10/29/2025 | $1,315,000 |
| 1225 Jennifer Lane | 10/15/2025 | $999,000 |
| 7 Jeri Ann Drive | 9/16/2025 | $800,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 172 Morris Blvd | 5/30/2025 | $1,202,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 45 Frank Drive | 5/6/2025 | $620,000 |
| 28 Robert Drive | 5/6/2025 | $710,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 384 Morris Blvd | 4/21/2025 | $550,000 |
| 7 Anne Lane | 4/4/2025 | $775,000 |
| 174 Rutgers Avenue | 4/1/2025 | $590,000 |
| 44 Mark Drive | 3/17/2025 | $875,000 |
| 71 Morris Blvd | 3/10/2025 | $700,000 |
| 23 Jennie Drive | 1/15/2025 | $675,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 143 Division Street | 12/16/2024 | $389,000 |
| 10 Susan Lane | 12/12/2024 | $800,000 |
| 21 Cedar Avenue | 12/5/2024 | $285,000 |
| 1026 Cutlass Avenue | 11/12/2024 | $365,000 |
| 86 Jonathan Drive | 11/11/2024 | $640,000 |
| 172 Brigantine Road | 11/8/2024 | $329,000 |
| 161 Lighthouse Drive | 11/4/2024 | $459,900 |
| 17225 / 1080 |
| Tax assessor |
| 9/11/2017 | $100 | 16929 / 1599 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-11-04 | DEED | — | — | 19837 / 1295 | 2024081901 |
| 2024-10-28 | UCC TERMINATION | — | — | 19830 / 1839 | 2024079930 |
| 2024-10-09 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19813 / 1734 | 2024074740 |
| 2024-08-22 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19770 / 546 | 2024061843 |
| 2024-05-17 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19686 / 598 | 2024036144 |
| 2022-10-28 | MORTGAGE | — | — | 19209 / 933 | 2022113968 |
| 2022-08-05 | UCC AMENDMENT | — | — | 19124 / 221 | 2022086758 |
| 2022-03-02 | MORTGAGE | — | — | 18930 / 1797 | 2022026434 |
| 2022-02-22 | NOTICE OF SETTLEMENT | — | — | 18919 / 377 | 2022022595 |