Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
| 36 Jennie Drive |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 6/15/2004 | $305,000 | 12142 / 1024 |
| 4/13/2000 | $186,000 | 10086 / 347 |
| 1/20/1998 | $625,800 | 5545 / 502 |
| 1/30/2026 |
| $1,100,000 |
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 192 Morris Blvd | 1/6/2026 | $2,000,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 244 Morris Blvd | 10/24/2025 | $524,706 |
| 164 Morris Blvd | 10/10/2025 | $975,000 |
| 240 Morris Blvd | 10/1/2025 | $1,401,000 |
| 408 Morris Blvd | 8/5/2025 | $1,315,000 |
| 396 Morris Blvd | 8/1/2025 | $2,200,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 174 Rutgers Avenue | 4/1/2025 | $590,000 |
| 391 Morris Blvd | 3/19/2025 | $1,215,000 |
| 16 Willard Drive | 2/14/2025 | $1,187,500 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 192 Morris Blvd | 12/12/2024 | $630,000 |
| 328 Leeward Road | 11/14/2024 | $740,000 |
| 86 Jonathan Drive | 11/11/2024 | $640,000 |
| 391 Chestnut Drive | 11/8/2024 | $672,000 |
| 172 Brigantine Road | 11/8/2024 | $329,000 |
| 161 Lighthouse Drive | 11/4/2024 | $459,900 |
| 79 Parker Street | 10/31/2024 | $330,000 |
| 167 Bluejacket Avenue | 10/21/2024 | $614,000 |
| 141 Atlantis Avenue | 10/18/2024 | $430,000 |
| 24 Lookout Drive | 10/15/2024 | $365,000 |
| 103 Ashburn Avenue | 10/15/2024 | $660,000 |
| 212 Topside Road | 10/10/2024 | $495,000 |
| 87 Florence Lane | 10/9/2024 | $475,000 |
| 133 Skipper Road | 10/8/2024 | $525,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-05-01 | MORTGAGE | — | — | 19998 / 1188 | 2025032780 |
| 2025-01-24 | DEED | — | — | 19910 / 1352 | 2025006083 |
| 2025-01-10 | NOTICE OF SETTLEMENT | — | — | 19899 / 1755 | 2025002741 |
| 2021-05-24 | MORTGAGE | — | — | 18495 / 232 | 2021078827 |