Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/9/2024 | $475,000 | 19827 / 1255 | Tax assessor |
| 7/27/2010 | $100 | 14661 / 1662 | Tax assessor |
| 11/17/2000 | $30,000 | 10242 / 313 |
| Address | Sold | Price |
|---|---|---|
| 36 Jennie Drive | 1/30/2026 | $1,100,000 |
| 192 Morris Blvd | 1/6/2026 | $2,000,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 12 Avenue F | 11/28/2025 | $260,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 244 Morris Blvd | 10/24/2025 | $524,706 |
| 164 Morris Blvd | 10/10/2025 | $975,000 |
| 240 Morris Blvd | 10/1/2025 | $1,401,000 |
| 408 Morris Blvd | 8/5/2025 | $1,315,000 |
| 396 Morris Blvd | 8/1/2025 | $2,200,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 391 Morris Blvd | 3/19/2025 | $1,215,000 |
| 16 Willard Drive | 2/14/2025 | $1,187,500 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 192 Morris Blvd | 12/12/2024 | $630,000 |
| 24 Lookout Drive | 10/15/2024 | $365,000 |
| 77 Benjamin Blvd | 10/7/2024 | $990,000 |
| 2 Windward Drive | 10/7/2024 | $525,000 |
| 1378 Paul Blvd | 10/4/2024 | $1,350,000 |
| 48 Barry Lane | 9/27/2024 | $1,110,000 |
| 75 Lawrence Drive | 9/27/2024 | $640,000 |
| 137 Peter Road | 9/20/2024 | $1,250,000 |
| 56 Deerfield Drive | 8/28/2024 | $390,000 |
| 25 Benjamin Blvd | 8/19/2024 | $1,300,000 |
| 39 Claudia Lane | 8/16/2024 | $820,000 |
| 39 Barry Lane | 8/9/2024 | $1,620,000 |
| 37 Highland Drive | 7/29/2024 | $352,000 |
| 7 Selma Drive | 7/26/2024 | $725,000 |
| 157 Bernard Drive | 7/25/2024 | $770,000 |
| Tax assessor |
| 5/2/1992 | $100 | 4979 / 924 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-10-24 | DEED | — | — | 19827 / 1255 | 2024078860 |
| 2024-10-02 | NOTICE OF SETTLEMENT | — | — | 19807 / 1093 | 2024072913 |