Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 9/27/2024 | $640,000 | 19812 / 299 | Tax assessor |
| 1/31/2023 | $520,000 | 19293 / 1001 | Tax assessor |
| 6/11/1986 | $103,000 | 4435 / 950 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 36 Jennie Drive | 1/30/2026 | $1,100,000 |
| 192 Morris Blvd | 1/6/2026 | $2,000,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 12 Avenue F | 11/28/2025 | $260,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 244 Morris Blvd | 10/24/2025 | $524,706 |
| 164 Morris Blvd | 10/10/2025 | $975,000 |
| 240 Morris Blvd | 10/1/2025 | $1,401,000 |
| 408 Morris Blvd | 8/5/2025 | $1,315,000 |
| 396 Morris Blvd | 8/1/2025 | $2,200,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 391 Morris Blvd | 3/19/2025 | $1,215,000 |
| 16 Willard Drive | 2/14/2025 | $1,187,500 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 192 Morris Blvd | 12/12/2024 | $630,000 |
| 24 Lookout Drive | 10/15/2024 | $365,000 |
| 87 Florence Lane | 10/9/2024 | $475,000 |
| 2 Windward Drive | 10/7/2024 | $525,000 |
| 1378 Paul Blvd | 10/4/2024 | $1,350,000 |
| 48 Barry Lane | 9/27/2024 | $1,110,000 |
| 39 Claudia Lane | 8/16/2024 | $820,000 |
| 39 Barry Lane | 8/9/2024 | $1,620,000 |
| 37 Highland Drive | 7/29/2024 | $352,000 |
| 7 Selma Drive | 7/26/2024 | $725,000 |
| 19 Ruth Drive | 7/25/2024 | $1,300,000 |
| 148 Arthur Drive | 7/19/2024 | $1,135,000 |
| 47 Lookout Drive | 7/8/2024 | $360,000 |
| 7 Sea Breeze Court | 6/27/2024 | $450,000 |
| 61 Rona Lane | 6/27/2024 | $840,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-03 | TAX SALE CERTIFICATE | — | — | 20299 / 1735 | 2026016580 |
| 2024-10-07 | MORTGAGE | — | — | 19812 / 305 | 2024074265 |
| 2024-10-07 | DEED | — | — | 19812 / 299 | 2024074264 |
| 2024-09-24 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19800 / 434 | 2024070708 |
| 2023-05-31 | TAX WAIVER-INHERITANCE | — | — | 19392 / 541 | 2023040438 |
| 2023-02-06 | MORTGAGE | — | — | 19293 / 1006 | 2023009099 |
| 2023-02-06 | DEED | — | — | 19293 / 1001 | 2023009098 |
| 2023-01-23 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19281 / 668 | 2023005084 |