Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 5/19/2021 | — | 18483 / 549 |
| 1/22/2020 | — | 17760 / 1159 |
| Address | Sold | Price |
|---|---|---|
| 637 Cedar Run Dock Road | 2/12/2026 | $1,325,000 |
| 36 Jennie Drive | 1/30/2026 | $1,100,000 |
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 531 Mill Creek Road | 1/7/2026 | $575,000 |
| 192 Morris Blvd | 1/6/2026 | $2,000,000 |
| 1325 Ridge Avenue | 12/29/2025 | $950,000 |
| 1545 Main Street | 12/15/2025 | $700,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 777 Delaware Avenue | 11/19/2025 | $749,900 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 244 Morris Blvd | 10/24/2025 | $524,706 |
| 92 Newell Avenue | 10/22/2025 | $765,000 |
| 247 North Main Street | 10/15/2025 | $575,000 |
| 164 Morris Blvd | 10/10/2025 | $975,000 |
| 1169 Jennifer Lane | 10/2/2025 | $1,400,000 |
| 240 Morris Blvd | 10/1/2025 | $1,401,000 |
| 2040 East Bay Avenue | 9/26/2025 | $300,000 |
| 1181 Jennifer Lane | 9/25/2025 | $1,900,000 |
| 1048 Jennifer Lane | 9/18/2025 | $925,000 |
| 408 Morris Blvd | 8/5/2025 | $1,315,000 |
| 396 Morris Blvd | 8/1/2025 | $2,200,000 |
| 77 Frank Drive | 7/9/2025 | $2,250,000 |
| 1241 West Mallard Drive | 7/1/2025 | $560,000 |
| 1168 West Mallard Drive | 5/20/2025 | $500,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 103 Oak Avenue | 4/1/2025 | $777,000 |
| 391 Morris Blvd | 3/19/2025 | $1,215,000 |
| 16 Willard Drive | 2/14/2025 | $1,187,500 |
| 368 Morris Blvd | 1/30/2025 | $650,000 |
| 7/12/2002 | $200,000 | 10921 / 117 |
| 2/20/2001 | $145,000 | 10334 / 1362 |
| 5/23/2000 | $130,000 | 10115 / 29 |
| 11/17/1988 | $162,000 | 4714 / 717 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-07-03 | DEED | — | — | 19726 / 178 | 2024048549 |
| 2024-06-24 | NOTICE OF SETTLEMENT | — | — | 19717 / 320 | 2024045659 |
| 2024-04-22 | NOTICE OF SETTLEMENT | — | — | 19663 / 217 | 2024029122 |
| 2022-05-05 | MORTGAGE | — | — | 19018 / 1035 | 2022053424 |
| 2022-04-05 | NOTICE OF SETTLEMENT | — | — | 18978 / 264 | 2022040887 |
| 2022-02-23 | DEED | — | — | 18921 / 1035 | 2022023385 |
| 2021-12-16 | DEED | — | — | 18826 / 1541 | 2021178497 |
| 2021-09-20 | DEED | — | — | 18685 / 499 | 2021135792 |
| 2021-07-02 | DEED | — | — | 18560 / 855 | 2021098572 |
| 2021-05-19 | DEED | — | — | 18483 / 549 | 2021076005 |
| 2021-04-14 | MORTGAGE | — | — | 18420 / 1126 | 2021056859 |
| 2021-03-15 | NOTICE OF SETTLEMENT | — | — | 18364 / 1836 | 2021039522 |
| 2020-06-30 | NOTICE OF SETTLEMENT | — | — | 17945 / 53 | 2020066913 |
| 2020-03-23 | NOTICE OF SETTLEMENT | — | — | 17830 / 878 | 2020030671 |
| 2020-01-22 | DEED | — | — | 17760 / 1159 | 2020007454 |