Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
| 25 North Union Street |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 5/27/2011 | $1 | 14955 / 103 | Tax assessor |
| 4/30/2008 | $175,000 | 14006 / 518 | Tax assessor |
| 1/1/1998 | $65,000 | 5551 / 252 | Tax assessor |
| 2/11/2026 |
| $467,500 |
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 531 Mill Creek Road | 1/7/2026 | $575,000 |
| 1325 Ridge Avenue | 12/29/2025 | $950,000 |
| 1545 Main Street | 12/15/2025 | $700,000 |
| 11 Beatrice Drive | 12/11/2025 | $633,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 12 Avenue F | 11/28/2025 | $260,000 |
| 777 Delaware Avenue | 11/19/2025 | $749,900 |
| 30 Manning Drive | 11/19/2025 | $215,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 59 Willard Drive | 11/3/2025 | $975,000 |
| 1257 Jennifer Lane | 10/29/2025 | $1,315,000 |
| 92 Newell Avenue | 10/22/2025 | $765,000 |
| 247 North Main Street | 10/15/2025 | $575,000 |
| 164 Morris Blvd | 10/10/2025 | $975,000 |
| 1616 Route 539 | 10/7/2025 | $524,900 |
| 2040 East Bay Avenue | 9/26/2025 | $300,000 |
| 115 North Lakeshore Drive | 9/18/2025 | $1,100,000 |
| 1048 Jennifer Lane | 9/18/2025 | $925,000 |
| 1367 East Mallard Drive | 8/11/2025 | $810,000 |
| 408 Morris Blvd | 8/5/2025 | $1,315,000 |
| 165 Stafford Avenue | 7/29/2025 | $220,000 |
| 436 Morris Blvd | 7/11/2025 | $1,285,000 |
| 77 Frank Drive | 7/9/2025 | $2,250,000 |
| 1241 West Mallard Drive | 7/1/2025 | $560,000 |
| 8 Muriel Drive | 6/27/2025 | $1,200,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 215 Morris Blvd | 6/9/2025 | $1,250,000 |
| 148 Center Street | 6/6/2025 | $439,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-04-07 | NOTICE OF SETTLEMENT | — | — | 18406 / 365 | 2021052353 |
| 2021-02-02 | NOTICE OF SETTLEMENT | — | — | 18294 / 229 | 2021017102 |