Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/14/2004 | $284,000 | 12170 / 1221 | Tax assessor |
| 7/16/2003 | $1 | 11559 / 296 | Tax assessor |
| 3/2/2000 | $162,288 | 10051 / 817 | Tax assessor |
| 637 Cedar Run Dock Road |
| 2/12/2026 |
| $1,325,000 |
| 36 Jennie Drive | 1/30/2026 | $1,100,000 |
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 531 Mill Creek Road | 1/7/2026 | $575,000 |
| 192 Morris Blvd | 1/6/2026 | $2,000,000 |
| 1325 Ridge Avenue | 12/29/2025 | $950,000 |
| 1545 Main Street | 12/15/2025 | $700,000 |
| 11 Beatrice Drive | 12/11/2025 | $633,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 12 Avenue F | 11/28/2025 | $260,000 |
| 777 Delaware Avenue | 11/19/2025 | $749,900 |
| 30 Manning Drive | 11/19/2025 | $215,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 244 Morris Blvd | 10/24/2025 | $524,706 |
| 92 Newell Avenue | 10/22/2025 | $765,000 |
| 247 North Main Street | 10/15/2025 | $575,000 |
| 164 Morris Blvd | 10/10/2025 | $975,000 |
| 1616 Route 539 | 10/7/2025 | $524,900 |
| 1169 Jennifer Lane | 10/2/2025 | $1,400,000 |
| 240 Morris Blvd | 10/1/2025 | $1,401,000 |
| 2040 East Bay Avenue | 9/26/2025 | $300,000 |
| 1181 Jennifer Lane | 9/25/2025 | $1,900,000 |
| 115 North Lakeshore Drive | 9/18/2025 | $1,100,000 |
| 1048 Jennifer Lane | 9/18/2025 | $925,000 |
| 1367 East Mallard Drive | 8/11/2025 | $810,000 |
| 408 Morris Blvd | 8/5/2025 | $1,315,000 |
| 396 Morris Blvd | 8/1/2025 | $2,200,000 |
| 165 Stafford Avenue | 7/29/2025 | $220,000 |
| 77 Frank Drive | 7/9/2025 | $2,250,000 |
| 1241 West Mallard Drive | 7/1/2025 | $560,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-29 | NOTSETL | — | — | 20356 / 1387 | 2026033131 |
| 2025-05-12 | NOTICE OF SETTLEMENT | — | — | 20009 / 752 | 2025035918 |
| 2024-11-13 | MORTGAGE | — | — | 19846 / 1926 | 2024084527 |
| 2024-11-13 | DEED | — | — | 19846 / 1919 | 2024084526 |
| 2024-10-15 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19817 / 1014 | 2024075888 |
| 2024-10-02 | NOTICE OF SETTLEMENT | — | — | 19807 / 1336 | 2024072958 |
| 2024-07-24 | DEED | — | — | 19743 / 1238 | 2024053799 |
| 2024-06-05 | MORTGAGE | — | — | 19700 / 897 | 2024040436 |
| 2024-06-05 | DEED | — | — | 19700 / 892 | 2024040435 |
| 2024-04-30 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19669 / 171 | 2024030911 |
| 2021-08-13 | MORTGAGE | — | — | 18630 / 287 | 2021119319 |
| 2021-06-30 | NOTICE OF SETTLEMENT | — | — | 18557 / 524 | 2021097598 |
| 2021-05-18 | NOTICE OF SETTLEMENT | — | — | 18480 / 1182 | 2021075134 |
| 2020-06-12 | MORTGAGE | — | — | 17923 / 1989 | 2020060092 |
| 2020-06-11 | MORTGAGE | — | — | 17921 / 1714 | 2020059415 |
| 2020-05-29 | NOTICE OF SETTLEMENT | — | — | 17905 / 610 | 2020054289 |