Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
| 26 Littleworth Mill Road | 2/4/2026 | $430,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 777 Delaware Avenue | 11/19/2025 | $749,900 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 148 Center Street | 6/6/2025 | $439,000 |
| 858 Cedar Run Dock Road |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 12/5/2024 | — | 19866 / 1419 | Public record |
| 10/30/2024 | $285,000 |
| 5/8/2025 |
| $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 174 Rutgers Avenue | 4/1/2025 | $590,000 |
| 203 Center Street | 2/13/2025 | $413,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 143 Division Street | 12/16/2024 | $389,000 |
| 223 Center Street | 12/9/2024 | $505,000 |
| 1026 Cutlass Avenue | 11/12/2024 | $365,000 |
| 86 Jonathan Drive | 11/11/2024 | $640,000 |
| 172 Brigantine Road | 11/8/2024 | $329,000 |
| 18 Manor Drive | 11/4/2024 | $465,000 |
| 161 Lighthouse Drive | 11/4/2024 | $459,900 |
| 1011 Beach Haven W Blvd | 11/4/2024 | $715,000 |
| 79 Parker Street | 10/31/2024 | $330,000 |
| 212 Topside Road | 10/10/2024 | $495,000 |
| 223 Elm Avenue | 10/1/2024 | $519,000 |
| 151 Bosun Avenue | 10/1/2024 | $385,000 |
| 137 Peter Road | 9/20/2024 | $1,250,000 |
| 1089 Buccaneer Lane | 9/17/2024 | $475,000 |
| 777 Delaware Avenue | 9/16/2024 | $537,500 |
| 787 Delaware Avenue | 9/3/2024 | $537,500 |
| 563 Shark Lane | 8/29/2024 | $425,000 |
| 177 South Lakeshore Drive | 8/26/2024 | $412,000 |
| 816 Delaware Avenue | 8/15/2024 | $280,000 |
| — |
| Recorded deed |
| 4/16/2018 | $101,000 | 17126 / 913 | Tax assessor |
| 3/19/2007 | $260,000 | 13703 / 1638 | Tax assessor |
| 5/14/1997 | $78,500 | 5469 / 476 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-17 | UCC-1 | — | — | 20345 / 1075 | 2026029726 |
| 2025-12-05 | MORTGAGE | — | — | 20217 / 1789 | 2025096711 |
| 2025-10-24 | NOTICE OF SETTLEMENT | — | — | 20173 / 1903 | 2025084171 |
| 2025-06-19 | DEED | — | — | 20047 / 97 | 2025047174 |
| 2025-06-10 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 20036 / 1334 | 2025044041 |
| 2024-12-05 | MORTGAGE | — | — | 19866 / 1425 | 2024090338 |
| 2024-12-05 | DEED | — | — | 19866 / 1419 | 2024090337 |
| 2024-11-18 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19851 / 298 | 2024085815 |