Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/29/2024 | $425,000 | 19781 / 1909 | Tax assessor |
| 4/17/2023 | $249,000 | 19440 / 1544 | Tax assessor |
| 9/10/1997 | $75,000 | 5504 / 437 |
| Address | Sold | Price |
|---|---|---|
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 777 Delaware Avenue | 11/19/2025 | $749,900 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 148 Center Street | 6/6/2025 | $439,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 174 Rutgers Avenue | 4/1/2025 | $590,000 |
| 203 Center Street | 2/13/2025 | $413,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 143 Division Street | 12/16/2024 | $389,000 |
| 223 Center Street | 12/9/2024 | $505,000 |
| 21 Cedar Avenue | 12/5/2024 | $285,000 |
| 101 Knot Road | 11/24/2024 | $650,000 |
| 328 Leeward Road | 11/14/2024 | $740,000 |
| 1026 Cutlass Avenue | 11/12/2024 | $365,000 |
| 391 Chestnut Drive | 11/8/2024 | $672,000 |
| 172 Brigantine Road | 11/8/2024 | $329,000 |
| 18 Manor Drive | 11/4/2024 | $465,000 |
| 161 Lighthouse Drive | 11/4/2024 | $459,900 |
| 79 Parker Street | 10/31/2024 | $330,000 |
| 184 Neptune Drive | 10/30/2024 | $480,000 |
| 141 Atlantis Avenue | 10/18/2024 | $430,000 |
| 1002 Crew Lane | 10/17/2024 | $610,000 |
| 212 Topside Road | 10/10/2024 | $495,000 |
| 133 Skipper Road | 10/8/2024 | $525,000 |
| 20 Cedar Hill Drive | 10/8/2024 | $480,000 |
| 148 Dolphin Road | 10/7/2024 | $478,000 |
| 10 Whippoorwill Lane | 10/2/2024 | $540,000 |
| Tax assessor |
| 5/7/1991 | $83,750 | 4903 / 856 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-09-05 | MORTGAGE | — | — | 19781 / 1915 | 2024065427 |
| 2024-09-05 | DEED | — | — | 19781 / 1909 | 2024065426 |
| 2024-08-19 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19766 / 1516 | 2024060806 |