Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 4/24/2008 | $1 | 13994 / 804 |
| 8/11/2005 | $1 | 12822 / 154 |
| 3/26/2001 | $195,000 | 10340 / 1860 |
| 4/14/1999 |
| Address | Sold | Price |
|---|---|---|
| 25 North Union Street | 2/11/2026 | $467,500 |
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 531 Mill Creek Road | 1/7/2026 | $575,000 |
| 1325 Ridge Avenue | 12/29/2025 | $950,000 |
| 1545 Main Street | 12/15/2025 | $700,000 |
| 11 Beatrice Drive | 12/11/2025 | $633,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 12 Avenue F | 11/28/2025 | $260,000 |
| 45 Frank Drive | 11/25/2025 | $695,000 |
| 777 Delaware Avenue | 11/19/2025 | $749,900 |
| 30 Manning Drive | 11/19/2025 | $215,000 |
| 7 Anne Lane | 11/13/2025 | $2,490,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 59 Willard Drive | 11/3/2025 | $975,000 |
| 1257 Jennifer Lane | 10/29/2025 | $1,315,000 |
| 99 North Lakeshore Drive | 10/22/2025 | $730,000 |
| 1225 Jennifer Lane | 10/15/2025 | $999,000 |
| 247 North Main Street | 10/15/2025 | $575,000 |
| 1616 Route 539 | 10/7/2025 | $524,900 |
| 2040 East Bay Avenue | 9/26/2025 | $300,000 |
| 115 North Lakeshore Drive | 9/18/2025 | $1,100,000 |
| 7 Jeri Ann Drive | 9/16/2025 | $800,000 |
| 1367 East Mallard Drive | 8/11/2025 | $810,000 |
| 165 Stafford Avenue | 7/29/2025 | $220,000 |
| 436 Morris Blvd | 7/11/2025 | $1,285,000 |
| 1241 West Mallard Drive | 7/1/2025 | $560,000 |
| 8 Muriel Drive | 6/27/2025 | $1,200,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 215 Morris Blvd | 6/9/2025 | $1,250,000 |
| 148 Center Street | 6/6/2025 | $439,000 |
| $167,000 |
| 5685 / 417 |
| 1/14/1994 | $100,000 | 5130 / 58 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-04-03 | MORTGAGE | — | — | 19647 / 626 | 2024024152 |
| 2024-04-03 | DEED | — | — | 19647 / 621 | 2024024151 |
| 2024-03-15 | UCC-1 | — | — | 19631 / 1318 | 2024019338 |
| 2024-03-06 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19623 / 144 | 2024016425 |
| 2023-11-13 | UCC TERMINATION | — | — | 19535 / 1612 | 2023085089 |
| 2021-11-30 | MORTGAGE | — | — | 18800 / 16 | 2021170357 |
| 2021-06-28 | MORTGAGE MODIFICATION | — | — | 18551 / 805 | 2021095877 |
| 2020-06-24 | MORTGAGE | — | — | 17937 / 500 | 2020064332 |
| 2020-06-24 | DEED | — | — | 17937 / 495 | 2020064331 |
| 2020-06-03 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 17910 / 746 | 2020055869 |
| 2019-10-30 | UCC TERMINATION | — | — | 17661 / 1819 | 2019109359 |
| 2019-10-30 | MORTGAGE | — | — | 17661 / 1801 | 2019109358 |
| 2019-10-30 | DEED | — | — | 17661 / 1794 | 2019109357 |
| 2019-10-10 | NOTICE OF SETTLEMENT | — | — | 17639 / 1947 | 2019102104 |
| 2019-10-10 | NOTICE OF SETTLEMENT | — | — | 17639 / 1944 | 2019102103 |