Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 45 Frank Drive | 11/25/2025 | $695,000 |
| 7 Anne Lane | 11/13/2025 | $2,490,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 59 Willard Drive | 11/3/2025 | $975,000 |
| 1257 Jennifer Lane | 10/29/2025 | $1,315,000 |
| 1225 Jennifer Lane | 10/15/2025 | $999,000 |
| 7 Jeri Ann Drive | 9/16/2025 | $800,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 172 Morris Blvd | 5/30/2025 | $1,202,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 45 Frank Drive | 5/6/2025 | $620,000 |
| 28 Robert Drive | 5/6/2025 | $710,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 384 Morris Blvd | 4/21/2025 | $550,000 |
| 7 Anne Lane | 4/4/2025 | $775,000 |
| 174 Rutgers Avenue | 4/1/2025 | $590,000 |
| 44 Mark Drive | 3/17/2025 | $875,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 10 Susan Lane | 12/12/2024 | $800,000 |
| 21 Cedar Avenue | 12/5/2024 | $285,000 |
| 328 Leeward Road | 11/14/2024 | $740,000 |
| 1026 Cutlass Avenue | 11/12/2024 | $365,000 |
| 86 Jonathan Drive | 11/11/2024 | $640,000 |
| 391 Chestnut Drive | 11/8/2024 | $672,000 |
| 172 Brigantine Road | 11/8/2024 | $329,000 |
| 18 Manor Drive | 11/4/2024 | $465,000 |
| 161 Lighthouse Drive | 11/4/2024 | $459,900 |
| 1011 Beach Haven W Blvd | 11/4/2024 | $715,000 |
| Date | Price | Book / Page |
|---|---|---|
| 7/16/2021 | $325,000 | 18603 / 437 |
| 9/14/2012 | $0 | 15331 / 1691 |
| 9/11/2006 | $1 | 13411 / 1381 |
| 5/20/2004 | $0 | 12142 / 1096 |
| 6/12/2000 | $94,000 | 10137 / 28 |
| 7/11/1996 | $130,000 | 5386 / 758 |
| 12/30/1994 | $73,500 | 5243 / 563 |
| 8/26/1994 | $0 | 5205 / 326 |
| 9/4/1986 | $137,000 | 4472 / 427 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-07-28 | DEED | — | — | 18603 / 437 | 2021111090 |
| 2021-07-08 | NOTICE OF SETTLEMENT | — | — | 18568 / 1319 | 2021100854 |
| 2021-07-08 | NOTICE OF SETTLEMENT | — | — | 18568 / 1316 | 2021100853 |
| 2021-05-19 | NOTICE OF SETTLEMENT | — | — | 18484 / 107 | 2021076308 |