Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/10/2018 | $285,000 | 16998 / 505 | Tax assessor |
| 7/6/2009 | $254,900 | 14354 / 1626 | Tax assessor |
| 2/10/1999 | $93,000 | 5663 / 944 | Tax assessor |
| 1/21/2026 |
| $500,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 45 Frank Drive | 11/25/2025 | $695,000 |
| 7 Anne Lane | 11/13/2025 | $2,490,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 59 Willard Drive | 11/3/2025 | $975,000 |
| 1257 Jennifer Lane | 10/29/2025 | $1,315,000 |
| 1225 Jennifer Lane | 10/15/2025 | $999,000 |
| 7 Jeri Ann Drive | 9/16/2025 | $800,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 172 Morris Blvd | 5/30/2025 | $1,202,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 45 Frank Drive | 5/6/2025 | $620,000 |
| 28 Robert Drive | 5/6/2025 | $710,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 384 Morris Blvd | 4/21/2025 | $550,000 |
| 7 Anne Lane | 4/4/2025 | $775,000 |
| 174 Rutgers Avenue | 4/1/2025 | $590,000 |
| 44 Mark Drive | 3/17/2025 | $875,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 10 Susan Lane | 12/12/2024 | $800,000 |
| 21 Cedar Avenue | 12/5/2024 | $285,000 |
| 328 Leeward Road | 11/14/2024 | $740,000 |
| 1026 Cutlass Avenue | 11/12/2024 | $365,000 |
| 86 Jonathan Drive | 11/11/2024 | $640,000 |
| 391 Chestnut Drive | 11/8/2024 | $672,000 |
| 172 Brigantine Road | 11/8/2024 | $329,000 |
| 18 Manor Drive | 11/4/2024 | $465,000 |
| 161 Lighthouse Drive | 11/4/2024 | $459,900 |
| 1011 Beach Haven W Blvd | 11/4/2024 | $715,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-11-07 | DEED | — | — | 20188 / 1860 | 2025088359 |
| 2025-11-07 | NOTICE OF SETTLEMENT | — | — | 20188 / 1671 | 2025088321 |
| 2025-08-20 | MORTGAGE | — | — | 20107 / 1368 | 2025064768 |
| 2025-08-20 | DEED | — | — | 20107 / 1361 | 2025064767 |
| 2025-07-22 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 20079 / 352 | 2025056339 |