Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
| Address | Sold | Price |
|---|---|---|
| 189 State St | 3/5/2026 | $725,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/14/1999 | $175,000 | 4717 / 328 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 471 Johnstone St/333 Lawr | 2/23/2026 | $695,000 |
| 185 Lewis St | 2/11/2026 | $459,000 |
| 361 Neville St | 1/21/2026 | $750,000 |
| 159 Market St | 1/15/2026 | $575,000 |
| 287 Washington St | 12/15/2025 | $575,000 |
| 103 Market St | 12/9/2025 | $625,000 |
| 299 Washington St | 12/8/2025 | $150,000 |
| 187 Gordon St | 12/4/2025 | $623,000 |
| 536 Penn St | 12/2/2025 | $300,000 |
| 707 Penn St | 11/21/2025 | $135,000 |
| 381 New St | 11/3/2025 | $410,000 |
| 522 Johnstone St | 10/31/2025 | $730,000 |
| 173 Washington St | 10/27/2025 | $575,000 |
| 87-89 First St | 10/20/2025 | $725,000 |
| 419 Inslee St | 10/20/2025 | $265,000 |
| 132 Kearny Ave | 10/6/2025 | $540,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 440 Bruck Ave | 9/29/2025 | $800,000 |
| 183 State St | 9/23/2025 | $550,000 |
| 458 Barclay St | 9/22/2025 | $632,000 |
| 699 State St | 8/28/2025 | $565,242 |
| 94 Jefferson St | 8/28/2025 | $465,000 |
| 491 Compton Ave | 8/26/2025 | $500,000 |
| 391 Division St | 7/31/2025 | $550,000 |
| 549 Compton Ave | 6/5/2025 | $670,000 |
| 137 Madison Ave | 5/8/2025 | $400,000 |
| 64 Commerce St | 4/28/2025 | $610,000 |
| 289 Hall Ave | 4/15/2025 | $285,000 |
| 156 Brighton Ave | 4/9/2025 | $500,000 |
| 2026-03-03 |
| TAX SALE INDIV |
| — |
| — |
| 19963 / 1842 |
| 2026013915 |