Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 7/12/2002 | $175,000 | 5080 / 408 |
| 1/2/2001 | $1 | 4868 / 653 |
| 9/13/1993 | $1 | 4094 / 763 |
| Address | Sold | Price |
|---|---|---|
| 321 Smith St | 3/9/2026 | $675,000 |
| 429 New Bruns Ave | 10/20/2025 | $700,000 |
| 283 Oak St | 8/21/2025 | $550,000 |
| 667 Charles St/216 Huntin | 4/9/2025 | $1,400,000 |
| 216 Hall Ave | 2/3/2025 | $800,000 |
| 166 Smith St | 2/6/2024 | $620,000 |
| 283 Oak St | 12/15/2023 | $336,000 |
| 565 New Brunswick-458 Con | 8/1/2023 | $699,000 |
| 807 Amboy Ave | 6/27/2023 | $650,000 |
| 335-337 Smith St | 6/5/2023 | $1,960,000 |
| 331-333 Smith St | 5/30/2023 | $1,090,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-18 | TAX SALE INDIV | — | — | 19977 / 198 | 2026017871 |