Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 12/2/2009 | $190,000 |
| Address | Sold | Price |
|---|---|---|
| 518 High St | 2/11/2026 | $410,000 |
| 800 Valley Pl | 1/23/2026 | $565,000 |
| 361 Neville St | 1/21/2026 | $750,000 |
| 399 Park Ave | 1/8/2026 | $450,000 |
| 752 Donald Ave | 12/23/2025 | $505,000 |
| 287 Washington St | 12/15/2025 | $575,000 |
| 267 Elm St | 12/9/2025 | $490,000 |
| 187 Gordon St | 12/4/2025 | $623,000 |
| 522 Johnstone St | 10/31/2025 | $730,000 |
| 173 Washington St | 10/27/2025 | $575,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 183 State St | 9/23/2025 | $550,000 |
| 699 State St | 8/28/2025 | $565,242 |
| 391 Division St | 7/31/2025 | $550,000 |
| 729 Cortlandt St | 6/17/2025 | $585,000 |
| 212 Gordon St | 6/16/2025 | $300,000 |
| 286 Oak St | 6/13/2025 | $629,000 |
| 288 Oak St | 6/13/2025 | $719,000 |
| 264 Barclay St | 6/3/2025 | $211,601 |
| 137 Madison Ave | 5/8/2025 | $400,000 |
| 179 State St | 4/30/2025 | $550,000 |
| 64 Commerce St | 4/28/2025 | $610,000 |
| 863 State St | 4/4/2025 | $250,000 |
| 355 High St | 3/18/2025 | $545,000 |
| 113 Market St | 3/10/2025 | $890,000 |
| 420 Amboy Ave | 3/6/2025 | $520,000 |
| 863 State St | 3/3/2025 | $250,000 |
| 612 Cortlandt St | 1/27/2025 | $525,000 |
| 520 Johnstone St | 1/3/2025 | $405,000 |
| 863 Hickory St | 12/19/2024 | $351,000 |
| 6116 / 766 |
| 11/4/2005 | $0 | 5594 / 469 |
| 8/27/2004 | $40,000 | 5375 / 235 |
| 6/29/2000 | $172,000 | 4800 / 167 |
| 10/9/1998 | $137,000 | 4585 / 403 |
| 3/13/1996 | $100 | 4311 / 444 |
| 11/14/1988 | $150,000 | 3746 / 533 |