Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
361 Neville St
Owner email, phone, and authorized agent are available on Pro.
| Date | Price |
|---|
| Address | Sold | Price |
|---|---|---|
| 800 Valley Pl | 1/23/2026 | $565,000 |
| 287 Washington St | 12/15/2025 | $575,000 |
| 187 Gordon St | 12/4/2025 | $623,000 |
| 536 Penn St | 12/2/2025 | $300,000 |
| 707 Penn St | 11/21/2025 | $135,000 |
| 522 Johnstone St | 10/31/2025 | $730,000 |
| 173 Washington St | 10/27/2025 | $575,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 183 State St | 9/23/2025 | $550,000 |
| 458 Barclay St | 9/22/2025 | $632,000 |
| 699 State St | 8/28/2025 | $565,242 |
| 491 Compton Ave | 8/26/2025 | $500,000 |
| 391 Division St | 7/31/2025 | $550,000 |
| 286 Oak St | 6/13/2025 | $629,000 |
| 288 Oak St | 6/13/2025 | $719,000 |
| 549 Compton Ave | 6/5/2025 | $670,000 |
| 137 Madison Ave | 5/8/2025 | $400,000 |
| 64 Commerce St | 4/28/2025 | $610,000 |
| 156 Brighton Ave | 4/9/2025 | $500,000 |
| 863 State St | 4/4/2025 | $250,000 |
| 169 Hall Ave | 4/1/2025 | $551,000 |
| 113 Market St | 3/10/2025 | $890,000 |
| 520 Johnstone St | 1/3/2025 | $405,000 |
| 863 Hickory St | 12/19/2024 | $351,000 |
| 345 Elm St | 12/16/2024 | $650,000 |
| 50 Catalpa Ave | 12/11/2024 | $470,000 |
| 397 Washington St | 10/16/2024 | $590,000 |
| 616 Elizabeth St | 10/8/2024 | $570,000 |
| 100 Madison Ave | 10/3/2024 | $609,000 |
| 447 Division St | 10/1/2024 | $539,000 |
| Book / Page |
|---|
| 12/19/2025 | $750,000 | 19929 / 01888 |
| 11/11/2008 | $300,000 | 6006 / 695 |
| 5/14/2008 | $100 | — |
| 2/1/2006 | $408,000 | 5630 / 67 |
| 4/12/2001 | $185,000 | 4913 / 100 |
| 6/23/1999 | $1 | 4653 / 815 |
| 5/25/1994 | $20,000 | 4156 / 858 |
| 7/28/1993 | $1 | 4079 / 754 |