Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 11/21/2014 | $185,000 | 15963 / 525 |
| 11/1/2013 | $0 | 15685 / 509 |
| 12/22/2006 | $10 | 13476 / 1710 |
| 12/15/1989 | $100,000 | 4806 / 229 |
| Address | Sold | Price |
|---|
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 60 Jennie Drive | 11/28/2025 | $1,100,000 |
| 7 Anne Lane | 11/13/2025 | $2,490,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 59 Willard Drive | 11/3/2025 | $975,000 |
| 1257 Jennifer Lane | 10/29/2025 | $1,315,000 |
| 1225 Jennifer Lane | 10/15/2025 | $999,000 |
| 7 Jeri Ann Drive | 9/16/2025 | $800,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 172 Morris Blvd | 5/30/2025 | $1,202,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 384 Morris Blvd | 4/21/2025 | $550,000 |
| 7 Anne Lane | 4/4/2025 | $775,000 |
| 174 Rutgers Avenue | 4/1/2025 | $590,000 |
| 44 Mark Drive | 3/17/2025 | $875,000 |
| 23 Jennie Drive | 1/15/2025 | $675,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 143 Division Street | 12/16/2024 | $389,000 |
| 10 Susan Lane | 12/12/2024 | $800,000 |
| 21 Cedar Avenue | 12/5/2024 | $285,000 |
| 101 Knot Road | 11/24/2024 | $650,000 |
| 328 Leeward Road | 11/14/2024 | $740,000 |
| 1026 Cutlass Avenue | 11/12/2024 | $365,000 |
| 86 Jonathan Drive | 11/11/2024 | $640,000 |
| 391 Chestnut Drive | 11/8/2024 | $672,000 |
| 172 Brigantine Road | 11/8/2024 | $329,000 |
| 18 Manor Drive | 11/4/2024 | $465,000 |
| 161 Lighthouse Drive | 11/4/2024 | $459,900 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-16 | NOTICE OF LIS PENDING RECORDED | — | — | 20345 / 845 | 2026029688 |
| 2025-11-17 | NOTICE OF SETTLEMENT | — | — | 20199 / 1090 | 2025091449 |
| 2025-03-28 | NOTICE OF LIS PENDING RECORDED | — | — | 19967 / 85 | 2025023196 |
| 2024-09-30 | DISCHARGE OF LIS PENDENS | — | — | 19804 / 1575 | 2024072095 |
| 2024-08-20 | MORTGAGE | — | — | 19768 / 1843 | 2024061439 |
| 2024-08-20 | MORTGAGE MODIFICATION | — | — | 19768 / 1832 | 2024061438 |
| 2024-05-29 | NOTICE OF LIS PENDING RECORDED | — | — | 19694 / 1262 | 2024038722 |
| 2024-03-12 | TAX SALE CERTIFICATE | — | — | 19627 / 1879 | 2024018106 |
| 2022-03-04 | MORTGAGE MODIFICATION | — | — | 18935 / 1302 | 2022027774 |
| 2019-11-22 | NOTICE OF LIS PENDING RECORDED | — | — | 17693 / 96 | 2019119559 |