Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
| 26 Littleworth Mill Road | 2/4/2026 | $430,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 12/12/2016 | $0 | 16605 / 1744 |
| 12/28/2012 | $0 | 15478 / 159 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| 400 South Main Street | 12/1/2025 | $587,500 |
| 777 Delaware Avenue | 11/19/2025 | $749,900 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 148 Center Street | 6/6/2025 | $439,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 174 Rutgers Avenue | 4/1/2025 | $590,000 |
| 203 Center Street | 2/13/2025 | $413,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 223 Center Street | 12/9/2024 | $505,000 |
| 21 Cedar Avenue | 12/5/2024 | $285,000 |
| 1026 Cutlass Avenue | 11/12/2024 | $365,000 |
| 172 Brigantine Road | 11/8/2024 | $329,000 |
| 161 Lighthouse Drive | 11/4/2024 | $459,900 |
| 184 Neptune Drive | 10/30/2024 | $480,000 |
| 212 Topside Road | 10/10/2024 | $495,000 |
| 148 Dolphin Road | 10/7/2024 | $478,000 |
| 10 Whippoorwill Lane | 10/2/2024 | $540,000 |
| 223 Elm Avenue | 10/1/2024 | $519,000 |
| 151 Bosun Avenue | 10/1/2024 | $385,000 |
| 1048 Dune Avenue | 9/23/2024 | $445,000 |
| 1089 Buccaneer Lane | 9/17/2024 | $475,000 |
| 777 Delaware Avenue | 9/16/2024 | $537,500 |
| 563 Shark Lane | 8/29/2024 | $425,000 |
| 225 Privateer Road | 8/29/2024 | $410,800 |
| 177 South Lakeshore Drive | 8/26/2024 | $412,000 |
| 816 Delaware Avenue | 8/15/2024 | $280,000 |
| 132 Gunwale Road | 8/12/2024 | $400,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2023-07-03 | DISCHARGE OF LEASE | — | — | 19421 / 422 | 2023049433 |
| 2020-09-11 | LEASE | — | — | 18050 / 1559 | 2020101101 |