Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
| Address | Sold | Price |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/7/2017 | $390,000 | 16817 / 765 | Tax assessor |
| 6/10/2016 | $171,078 | 16432 / 1625 | Tax assessor |
| 4/2/1992 | $140,000 | 4974 / 941 |
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 45 Frank Drive | 11/25/2025 | $695,000 |
| 7 Anne Lane | 11/13/2025 | $2,490,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 59 Willard Drive | 11/3/2025 | $975,000 |
| 1257 Jennifer Lane | 10/29/2025 | $1,315,000 |
| 1225 Jennifer Lane | 10/15/2025 | $999,000 |
| 7 Jeri Ann Drive | 9/16/2025 | $800,000 |
| 172 Morris Blvd | 5/30/2025 | $1,202,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 45 Frank Drive | 5/6/2025 | $620,000 |
| 28 Robert Drive | 5/6/2025 | $710,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 384 Morris Blvd | 4/21/2025 | $550,000 |
| 7 Anne Lane | 4/4/2025 | $775,000 |
| 44 Mark Drive | 3/17/2025 | $875,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 10 Susan Lane | 12/12/2024 | $800,000 |
| 86 Jonathan Drive | 11/11/2024 | $640,000 |
| 391 Chestnut Drive | 11/8/2024 | $672,000 |
| 18 Manor Drive | 11/4/2024 | $465,000 |
| 1011 Beach Haven W Blvd | 11/4/2024 | $715,000 |
| 112 Morris Blvd | 11/1/2024 | $685,000 |
| 79 Parker Street | 10/31/2024 | $330,000 |
| 31 Claudia Lane | 10/30/2024 | $585,000 |
| 24 Lookout Drive | 10/15/2024 | $365,000 |
| 87 Florence Lane | 10/9/2024 | $475,000 |
| 77 Benjamin Blvd | 10/7/2024 | $990,000 |
| 2 Windward Drive | 10/7/2024 | $525,000 |
| Tax assessor |
| 8/4/1986 | $146,500 | 4458 / 376 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-23 | STPERM | — | — | 20351 / 432 | 2026031403 |
| 2025-10-30 | MORTGAGE | — | — | 20181 / 202 | 2025086158 |
| 2025-10-30 | DEED | — | — | 20181 / 193 | 2025086157 |
| 2025-10-15 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 20163 / 157 | 2025080938 |
| 2024-12-19 | MORTGAGE | — | — | 19881 / 152 | 2024094451 |
| 2024-12-19 | DEED | — | — | 19881 / 146 | 2024094450 |
| 2024-12-10 | NOTICE OF SETTLEMENT | — | — | 19871 / 1076 | 2024091628 |
| 2024-12-10 | NOTICE OF SETTLEMENT | — | — | 19871 / 1073 | 2024091627 |
| 2024-10-21 | NOTICE OF SETTLEMENT | — | — | 19824 / 1043 | 2024077959 |
| 2024-10-16 | NOTICE OF SETTLEMENT | — | — | 19820 / 653 | 2024076725 |
| 2024-10-04 | UCC TERMINATION | — | — | 19810 / 1670 | 2024073813 |