Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 6/28/2021 | $585,000 | 18563 / 259 |
| 9/22/2005 | $524,900 | 12900 / 50 |
| 6/6/2003 | $240,000 | 11526 / 1952 |
| 6/19/2000 | $147,900 | 10130 / 718 |
| Address | Sold | Price |
|---|---|---|
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 60 Jennie Drive | 11/28/2025 | $1,100,000 |
| 45 Frank Drive | 11/25/2025 | $695,000 |
| 7 Anne Lane | 11/13/2025 | $2,490,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 59 Willard Drive | 11/3/2025 | $975,000 |
| 1257 Jennifer Lane | 10/29/2025 | $1,315,000 |
| 1225 Jennifer Lane | 10/15/2025 | $999,000 |
| 7 Jeri Ann Drive | 9/16/2025 | $800,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 172 Morris Blvd | 5/30/2025 | $1,202,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 45 Frank Drive | 5/6/2025 | $620,000 |
| 28 Robert Drive | 5/6/2025 | $710,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 384 Morris Blvd | 4/21/2025 | $550,000 |
| 7 Anne Lane | 4/4/2025 | $775,000 |
| 174 Rutgers Avenue | 4/1/2025 | $590,000 |
| 44 Mark Drive | 3/17/2025 | $875,000 |
| 71 Morris Blvd | 3/10/2025 | $700,000 |
| 23 Jennie Drive | 1/15/2025 | $675,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 143 Division Street | 12/16/2024 | $389,000 |
| 10 Susan Lane | 12/12/2024 | $800,000 |
| 21 Cedar Avenue | 12/5/2024 | $285,000 |
| 328 Leeward Road | 11/14/2024 | $740,000 |
| 1026 Cutlass Avenue | 11/12/2024 | $365,000 |
| 86 Jonathan Drive | 11/11/2024 | $640,000 |
| 391 Chestnut Drive | 11/8/2024 | $672,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-09-05 | MORTGAGE | — | — | 19782 / 917 | 2024065541 |
| 2024-01-16 | MORTGAGE | — | — | 19583 / 417 | 2024003726 |
| 2023-09-05 | MORTGAGE | — | — | 19476 / 789 | 2023066717 |
| 2023-03-02 | MORTGAGE | — | — | 19313 / 1614 | 2023015800 |
| 2021-07-06 | MORTGAGE | — | — | 18563 / 266 | 2021099415 |
| 2021-07-06 | DEED | — | — | 18563 / 259 | 2021099414 |
| 2021-06-07 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18517 / 919 | 2021085229 |
| 2021-05-26 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18500 / 1665 | 2021080386 |