Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
| 25 North Union Street | 2/11/2026 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 8/15/2014 | $235,000 | 15879 / 939 |
| 8/5/1987 | $160,000 | 4584 / 11 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| $467,500 |
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 531 Mill Creek Road | 1/7/2026 | $575,000 |
| 1325 Ridge Avenue | 12/29/2025 | $950,000 |
| 1545 Main Street | 12/15/2025 | $700,000 |
| 11 Beatrice Drive | 12/11/2025 | $633,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 60 Jennie Drive | 11/28/2025 | $1,100,000 |
| 12 Avenue F | 11/28/2025 | $260,000 |
| 45 Frank Drive | 11/25/2025 | $695,000 |
| 777 Delaware Avenue | 11/19/2025 | $749,900 |
| 30 Manning Drive | 11/19/2025 | $215,000 |
| 7 Anne Lane | 11/13/2025 | $2,490,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 59 Willard Drive | 11/3/2025 | $975,000 |
| 1257 Jennifer Lane | 10/29/2025 | $1,315,000 |
| 99 North Lakeshore Drive | 10/22/2025 | $730,000 |
| 1225 Jennifer Lane | 10/15/2025 | $999,000 |
| 247 North Main Street | 10/15/2025 | $575,000 |
| 1616 Route 539 | 10/7/2025 | $524,900 |
| 2040 East Bay Avenue | 9/26/2025 | $300,000 |
| 115 North Lakeshore Drive | 9/18/2025 | $1,100,000 |
| 7 Jeri Ann Drive | 9/16/2025 | $800,000 |
| 1367 East Mallard Drive | 8/11/2025 | $810,000 |
| 165 Stafford Avenue | 7/29/2025 | $220,000 |
| 436 Morris Blvd | 7/11/2025 | $1,285,000 |
| 1241 West Mallard Drive | 7/1/2025 | $560,000 |
| 8 Muriel Drive | 6/27/2025 | $1,200,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 215 Morris Blvd | 6/9/2025 | $1,250,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2026-03-02 | TAX SALE CERTIFICATE | — | — | 20298 / 1160 | 2026016147 |
| 2021-09-28 | DEED | — | — | 18699 / 897 | 2021139997 |
| 2020-08-17 | DEED | — | — | 18010 / 1627 | 2020088229 |
| 2020-08-14 | NOTICE OF SETTLEMENT | — | — | 18008 / 624 | 2020087377 |