Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 9/13/2023 | $285,000 | 19495 / 1831 | Tax assessor |
| 2/4/2004 | $370,000 | 11913 / 107 | Tax assessor |
| 9/8/1998 | $143,000 | 5617 / 61 | Tax assessor |
| Address |
|---|
| Sold |
|---|
| Price |
|---|
| 25 North Union Street | 2/11/2026 | $467,500 |
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 531 Mill Creek Road | 1/7/2026 | $575,000 |
| 1325 Ridge Avenue | 12/29/2025 | $950,000 |
| 1545 Main Street | 12/15/2025 | $700,000 |
| 11 Beatrice Drive | 12/11/2025 | $633,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 60 Jennie Drive | 11/28/2025 | $1,100,000 |
| 12 Avenue F | 11/28/2025 | $260,000 |
| 45 Frank Drive | 11/25/2025 | $695,000 |
| 777 Delaware Avenue | 11/19/2025 | $749,900 |
| 30 Manning Drive | 11/19/2025 | $215,000 |
| 7 Anne Lane | 11/13/2025 | $2,490,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 59 Willard Drive | 11/3/2025 | $975,000 |
| 1257 Jennifer Lane | 10/29/2025 | $1,315,000 |
| 99 North Lakeshore Drive | 10/22/2025 | $730,000 |
| 1225 Jennifer Lane | 10/15/2025 | $999,000 |
| 247 North Main Street | 10/15/2025 | $575,000 |
| 1616 Route 539 | 10/7/2025 | $524,900 |
| 2040 East Bay Avenue | 9/26/2025 | $300,000 |
| 115 North Lakeshore Drive | 9/18/2025 | $1,100,000 |
| 7 Jeri Ann Drive | 9/16/2025 | $800,000 |
| 1367 East Mallard Drive | 8/11/2025 | $810,000 |
| 165 Stafford Avenue | 7/29/2025 | $220,000 |
| 436 Morris Blvd | 7/11/2025 | $1,285,000 |
| 1241 West Mallard Drive | 7/1/2025 | $560,000 |
| 8 Muriel Drive | 6/27/2025 | $1,200,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 215 Morris Blvd | 6/9/2025 | $1,250,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-01-29 | EASEMENTS | — | — | 20269 / 1013 | 2026007473 |
| 2025-04-15 | DEED | — | — | 19982 / 1848 | 2025028134 |
| 2025-03-19 | NOTICE OF SETTLEMENT | — | — | 19957 / 1533 | 2025020391 |
| 2023-09-26 | DEED | — | — | 19495 / 1831 | 2023072583 |
| 2023-03-09 | UCC-1 | — | — | 19319 / 691 | 2023017662 |
| 2023-01-17 | UCC-1 | — | — | 19276 / 1615 | 2023003739 |