Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price |
|---|
| Address | Sold | Price |
|---|---|---|
| 610 Elizabeth St | 3/17/2026 | $210,000 |
| 544 Lawrie St | 3/4/2026 | $157,686 |
| 324 Leon Ave | 2/20/2026 | $185,000 |
| 335 Alpine St | 2/20/2026 | $415,000 |
| 588 Charles St | 1/16/2026 | $620,000 |
| 376 Barclay St | 1/16/2026 | $635,000 |
| 794 Stephen Ave | 1/9/2026 | $424,000 |
| 646 Johnstone St | 12/19/2025 | $550,000 |
| 359 Neville St | 12/8/2025 | $430,000 |
| 461 Lawrie St | 12/8/2025 | $415,000 |
| 850 Florida Grove Rd | 11/25/2025 | $136,317 |
| 399 Compton Ave | 11/21/2025 | $415,000 |
| 438 Neville St | 11/19/2025 | $291,000 |
| 348 Lawrie St | 11/17/2025 | $410,000 |
| 371 Market St | 11/17/2025 | $430,000 |
| 485 Compton Ave | 10/30/2025 | $560,000 |
| 617 Lee St | 10/27/2025 | $539,000 |
| 559 Compton Ave | 10/27/2025 | $450,000 |
| 458 Lawrie St | 10/20/2025 | $300,000 |
| 419 Inslee St | 10/20/2025 | $265,000 |
| 389 Wagner Ave | 10/14/2025 | $194,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 795 May Ave | 9/26/2025 | $380,000 |
| 360 Thomas St | 9/23/2025 | $300,000 |
| 354 Alpine St | 9/23/2025 | $535,000 |
| 765 Carlock Ave | 9/15/2025 | $165,000 |
| 485 Compton Ave | 9/11/2025 | $372,500 |
| 838 Florida Grove Rd | 9/3/2025 | $387,000 |
| 267 Mc Clellan St | 8/20/2025 | $209,500 |
| 561 Neville St | 7/31/2025 | $180,943 |
| Book / Page |
|---|
| 9/8/2023 | $435,000 | 19303 / 1198 |
| 2/11/2020 | $161,100 | 17788 / 821 |
| 6/27/2016 | $160,000 | 6850 / 630 |
| 4/16/2004 | $240,000 | 5320 / 404 |
| 10/21/2002 | $152,000 | 5123 / 541 |
| 4/16/2002 | $102,535 | — |
| 11/28/2001 | $100,100 | 5013 / 847 |
| 2/28/1992 | $1 | 3981 / 468 |