Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| Address | Sold | Price |
|---|---|---|
| 206 Sherman St | 2/10/2026 | $435,000 |
| 536 Penn St | 12/2/2025 | $300,000 |
| 371 Market St | 11/17/2025 | $430,000 |
| 419 Inslee St | 10/20/2025 | $265,000 |
| 295 Water St | 10/6/2025 | $460,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 371 Market St | 6/19/2025 | $409,000 |
| 533 West Side Ave | 6/12/2025 | $530,000 |
| 457 Rathburn Pl | 5/15/2025 | $375,000 |
| 863 State St | 4/4/2025 | $250,000 |
| 556 Johnstone St | 3/14/2025 | $432,000 |
| 361 Inslee St | 3/10/2025 | $170,000 |
| 645 Charles St | 3/6/2025 | $340,000 |
| 362 Garretson Ave | 2/25/2025 | $230,000 |
| 520 Johnstone St | 1/3/2025 | $405,000 |
| 688 West Side Ave | 12/10/2024 | $420,000 |
| 515 Brace Ave | 12/2/2024 | $465,000 |
| 646 Elizabeth St | 9/13/2024 | $440,000 |
| 699 New Brunswick Ave | 8/5/2024 | $445,000 |
| 297 Paderewski Ave | 7/26/2024 | $365,000 |
| 344 Summit Ave | 7/17/2024 | $446,000 |
| 1004 Rudyard Dr | 6/19/2024 | $550,000 |
| 700 Lee St | 6/14/2024 | $450,000 |
| 100 Kearny Ave | 5/20/2024 | $472,000 |
| 70 Center St | 5/16/2024 | $220,000 |
| 100 Broad St | 3/11/2024 | $319,000 |
| 646 Kosciusko St | 2/9/2024 | $415,000 |
| 655 Charles St | 1/25/2024 | $391,300 |
| 454 Mitchell Pl | 10/13/2023 | $490,000 |
| 237 Sherman St | 10/4/2023 | $390,000 |
| 5/17/2013 |
| $265,000 |
| 6458 / 293 |
| 9/28/2012 | $1 | 6395 / 390 |
| 9/6/2012 | $125,000 | — |
| 6/8/2012 | $1 | — |
| 11/9/2004 | $280,000 | 5467 / 309 |
| 9/20/2001 | $165,000 | 4964 / 176 |
| 6/18/1993 | $1 | 4071 / 729 |
| 6/7/1990 | $30,000 | 3858 / 390 |