Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 9/5/2025 | $460,000 | 19842 / 01917 | Recorded deed |
| 9/10/2020 | $1 | 18037 / 1123 | Recorded deed |
| 9/1/1995 | $45,000 | 4267 / 865 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 278 Alpine St | 12/4/2025 | $540,000 |
| 371 Market St | 11/17/2025 | $430,000 |
| 389 Wagner Ave | 10/14/2025 | $194,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 267 Mc Clellan St | 8/20/2025 | $209,500 |
| 371 Market St | 6/19/2025 | $409,000 |
| 533 West Side Ave | 6/12/2025 | $530,000 |
| 457 Rathburn Pl | 5/15/2025 | $375,000 |
| 863 State St | 4/4/2025 | $250,000 |
| 556 Johnstone St | 3/14/2025 | $432,000 |
| 520 Johnstone St | 1/3/2025 | $405,000 |
| 688 West Side Ave | 12/10/2024 | $420,000 |
| 515 Brace Ave | 12/2/2024 | $465,000 |
| 646 Elizabeth St | 9/13/2024 | $440,000 |
| 49 Woodruff Pl | 7/23/2024 | $410,000 |
| 344 Summit Ave | 7/17/2024 | $446,000 |
| 1004 Rudyard Dr | 6/19/2024 | $550,000 |
| 422 Wagner Ave | 5/30/2024 | $425,000 |
| 70 Center St | 5/16/2024 | $220,000 |
| 100 Broad St | 3/11/2024 | $319,000 |
| 420 Wagner Ave | 12/21/2023 | $462,000 |
| 454 Mitchell Pl | 10/13/2023 | $490,000 |
| 237 Sherman St | 10/4/2023 | $390,000 |
| 682 West Side Ave | 10/3/2023 | $350,000 |
| 318 Wagner Ave | 9/11/2023 | $423,000 |
| 678 West Side Ave | 8/22/2023 | $340,000 |
| 290 Water St | 5/25/2023 | $429,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-06 | TAX SALE INDIV | — | — | 19967 / 1028 | 2026014885 |