Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 12/5/2025 | $550,000 | 19908 / 00208 |
| 5/14/2025 | $443,000 | — |
| 8/23/2019 | $286,500 | 17611 / 1944 |
| 10/26/1994 | $1 | — |
| Address | Sold | Price |
|---|---|---|
| 794 Stephen Ave | 1/9/2026 | $424,000 |
| 536 Penn St | 12/2/2025 | $300,000 |
| 850 Florida Grove Rd | 11/25/2025 | $136,317 |
| 371 Market St | 11/17/2025 | $430,000 |
| 450 Packer Pl | 10/30/2025 | $275,000 |
| 419 Inslee St | 10/20/2025 | $265,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 795 May Ave | 9/26/2025 | $380,000 |
| 354 Alpine St | 9/23/2025 | $535,000 |
| 765 Carlock Ave | 9/15/2025 | $165,000 |
| 838 Florida Grove Rd | 9/3/2025 | $387,000 |
| 687 Hommann Ave | 7/15/2025 | $545,000 |
| 633 Carlock Ave | 7/3/2025 | $160,000 |
| 371 Market St | 6/19/2025 | $409,000 |
| 860 Forbes Ave | 6/3/2025 | $505,000 |
| 457 Rathburn Pl | 5/15/2025 | $375,000 |
| 694 Mary St | 5/6/2025 | $560,000 |
| 514 S. Park Dr | 4/29/2025 | $240,000 |
| 514 S. Park Dr | 4/25/2025 | $206,179 |
| 289 Hall Ave | 4/15/2025 | $285,000 |
| 863 State St | 4/4/2025 | $250,000 |
| 556 Johnstone St | 3/14/2025 | $432,000 |
| 825 Chamberlain Ave | 3/14/2025 | $565,000 |
| 361 Inslee St | 3/10/2025 | $170,000 |
| 645 Charles St | 3/6/2025 | $340,000 |
| 362 Garretson Ave | 2/25/2025 | $230,000 |
| 520 Johnstone St | 1/3/2025 | $405,000 |
| 383 Summit Ave | 12/31/2024 | $470,000 |
| 358 Wagner Ave | 12/26/2024 | $585,000 |
| 341 Wagner Ave | 12/10/2024 | $510,000 |
| 4/26/1994 |
| $1 |
| 4200 / 604 |