Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price |
|---|
| Address | Sold | Price |
|---|---|---|
| 109 Washington St | 3/4/2026 | $336,000 |
| 544 Lawrie St | 3/4/2026 | $157,686 |
| 599 Pacific Ave | 1/16/2026 | $270,000 |
| 102 Madison Ave | 12/23/2025 | $450,000 |
| 680 Charles St | 12/12/2025 | $375,000 |
| 359 Neville St | 12/8/2025 | $430,000 |
| 461 Lawrie St | 12/8/2025 | $415,000 |
| 438 Neville St | 11/19/2025 | $291,000 |
| 678 Bingle St | 11/6/2025 | $320,000 |
| 559 Compton Ave | 10/27/2025 | $450,000 |
| 157 Gordon St | 10/20/2025 | $485,000 |
| 364 Myrtle St | 10/6/2025 | $445,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 91 Lewis St | 9/26/2025 | $395,000 |
| 46 Commerce St | 9/9/2025 | $420,000 |
| 428 Broadhead Pl | 8/18/2025 | $330,000 |
| 137 William St | 8/4/2025 | $265,000 |
| 561 Neville St | 7/31/2025 | $180,943 |
| 529 Groom St | 7/24/2025 | $470,000 |
| 109 Washington St | 7/24/2025 | $487,100 |
| 865 Kriel St | 7/17/2025 | $335,000 |
| 678 Bingle St | 7/7/2025 | $265,000 |
| 900 Amboy Ave | 6/19/2025 | $501,000 |
| 298 Sutton St | 6/10/2025 | $420,000 |
| 454 Lawrie St | 6/6/2025 | $290,000 |
| 561 Neville St | 6/6/2025 | $140,079 |
| 336 Lawrence St | 6/2/2025 | $350,000 |
| 774 Carlock Ave | 5/12/2025 | $290,000 |
| 647 State St | 5/5/2025 | $360,000 |
| 649 State St | 5/5/2025 | $285,000 |
| Book / Page |
|---|
| 10/27/2015 | $63,000 | 6754 / 814 |
| 10/15/2015 | $10 | — |
| 7/3/2010 | $10 | 6413 / 830 |
| 10/7/2005 | $295,000 | 5574 / 87 |
| 4/9/2002 | $145,000 | 5042 / 857 |
| 3/20/2000 | $110,000 | 4762 / 374 |
| 12/14/1998 | $90,000 | 4586 / 241 |
| 5/15/1991 | $0 | 3912 / 119 |