Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 5/7/2025 | $335,000 | 19775 / 00575 |
| 4/5/2017 | $100 | 6981 / 389 |
| 10/31/2001 | $155,500 | 4999 / 98 |
| 8/26/1998 |
| Address | Sold | Price |
|---|---|---|
| 599 Pacific Ave | 1/16/2026 | $270,000 |
| 680 Charles St | 12/12/2025 | $375,000 |
| 678 Bingle St | 11/6/2025 | $320,000 |
| 559 Compton Ave | 10/27/2025 | $450,000 |
| 157 Gordon St | 10/20/2025 | $485,000 |
| 364 Myrtle St | 10/6/2025 | $445,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 46 Commerce St | 9/9/2025 | $420,000 |
| 296 Arnold Ave | 9/2/2025 | $315,000 |
| 428 Broadhead Pl | 8/18/2025 | $330,000 |
| 296 Arnold Ave | 8/6/2025 | $256,000 |
| 137 William St | 8/4/2025 | $265,000 |
| 561 Neville St | 7/31/2025 | $180,943 |
| 678 Bingle St | 7/7/2025 | $265,000 |
| 900 Amboy Ave | 6/19/2025 | $501,000 |
| 454 Lawrie St | 6/6/2025 | $290,000 |
| 561 Neville St | 6/6/2025 | $140,079 |
| 336 Lawrence St | 6/2/2025 | $350,000 |
| 774 Carlock Ave | 5/12/2025 | $290,000 |
| 647 State St | 5/5/2025 | $360,000 |
| 649 State St | 5/5/2025 | $285,000 |
| 645 State St | 5/1/2025 | $344,000 |
| 639 Elizabeth St | 4/28/2025 | $400,000 |
| 863 State St | 4/4/2025 | $250,000 |
| 421 Augustine Pl | 4/2/2025 | $415,000 |
| 153 Chauncey St | 3/21/2025 | $335,000 |
| 645 Charles St | 3/6/2025 | $340,000 |
| 589 Elizabeth St | 3/3/2025 | $225,000 |
| 122A Rector St | 2/25/2025 | $382,500 |
| 550 Compton Ave | 2/12/2025 | $165,000 |
| $84,000 |
| 4555 / 790 |
| 6/30/1997 | $40,000 | 4423 / 671 |