Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 8/22/2012 | $1 | 6384 / 611 |
| 5/15/2002 | $132,500 | 5055 / 888 |
| Address | Sold | Price |
|---|---|---|
| 610 Elizabeth St | 3/17/2026 | $210,000 |
| 109 Washington St | 3/4/2026 | $336,000 |
| 544 Lawrie St | 3/4/2026 | $157,686 |
| 206 Sherman St | 2/10/2026 | $435,000 |
| 473 Hall Ave | 2/6/2026 | $510,000 |
| 588 Charles St | 1/16/2026 | $620,000 |
| 358 Mechanic St | 12/26/2025 | $600,000 |
| 102 Madison Ave | 12/23/2025 | $450,000 |
| 752 Donald Ave | 12/23/2025 | $505,000 |
| 343 Barclay St | 12/12/2025 | $540,000 |
| 267 Elm St | 12/9/2025 | $490,000 |
| 359 Neville St | 12/8/2025 | $430,000 |
| 461 Lawrie St | 12/8/2025 | $415,000 |
| 187 Gordon St | 12/4/2025 | $623,000 |
| 536 Penn St | 12/2/2025 | $300,000 |
| 399 Compton Ave | 11/21/2025 | $415,000 |
| 707 Penn St | 11/21/2025 | $135,000 |
| 438 Neville St | 11/19/2025 | $291,000 |
| 348 Lawrie St | 11/17/2025 | $410,000 |
| 559 Compton Ave | 10/27/2025 | $450,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 91 Lewis St | 9/26/2025 | $395,000 |
| 46 Commerce St | 9/9/2025 | $420,000 |
| 699 State St | 8/28/2025 | $565,242 |
| 491 Compton Ave | 8/26/2025 | $500,000 |
| 267 Mc Clellan St | 8/20/2025 | $209,500 |
| 137 William St | 8/4/2025 | $265,000 |
| 561 Neville St | 7/31/2025 | $180,943 |
| 391 Division St | 7/31/2025 | $550,000 |
| 529 Groom St | 7/24/2025 | $470,000 |
| 9/3/1996 |
| $66,000 |
| 4358 / 550 |
| 5/18/1995 | $8,500 | 4240 / 299 |
| 2/9/1994 | $100 | 4142 / 519 |
| 4/19/1989 | $0 | 3776 / 734 |