Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 610 Elizabeth St | 3/17/2026 | $210,000 |
| 206 Sherman St | 2/10/2026 | $435,000 |
| 473 Hall Ave | 2/6/2026 | $510,000 |
| 800 Valley Pl | 1/23/2026 | $565,000 |
| 361 Neville St | 1/21/2026 | $750,000 |
| 588 Charles St | 1/16/2026 | $620,000 |
| 358 Mechanic St | 12/26/2025 | $600,000 |
| 752 Donald Ave | 12/23/2025 | $505,000 |
| 287 Washington St | 12/15/2025 | $575,000 |
| 343 Barclay St | 12/12/2025 | $540,000 |
| 267 Elm St | 12/9/2025 | $490,000 |
| 187 Gordon St | 12/4/2025 | $623,000 |
| 536 Penn St | 12/2/2025 | $300,000 |
| 399 Compton Ave | 11/21/2025 | $415,000 |
| 707 Penn St | 11/21/2025 | $135,000 |
| 522 Johnstone St | 10/31/2025 | $730,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 183 State St | 9/23/2025 | $550,000 |
| 458 Barclay St | 9/22/2025 | $632,000 |
| 699 State St | 8/28/2025 | $565,242 |
| 491 Compton Ave | 8/26/2025 | $500,000 |
| 391 Division St | 7/31/2025 | $550,000 |
| 596 Johnstone St | 7/16/2025 | $565,000 |
| 729 Cortlandt St | 6/17/2025 | $585,000 |
| 286 Oak St | 6/13/2025 | $629,000 |
| 288 Oak St | 6/13/2025 | $719,000 |
| 339 Neville St | 6/6/2025 | $470,000 |
| 549 Compton Ave | 6/5/2025 | $670,000 |
| 264 Barclay St | 6/3/2025 | $211,601 |
| 137 Madison Ave | 5/8/2025 | $400,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/16/2026 | — | 20001 / 645 | Public record |
| 3/24/2024 | $269,438 | — | Recorded deed |
| 6/25/2021 | $190,000 | 18522 / 1757 | Recorded deed |
| 5/25/2017 | $315,000 | 7004 / 223 | Tax assessor |
| 5/6/2010 | $195,000 | 6157 / 361 | Tax assessor |
| 6/23/2003 | $265,000 | 5199 / 217 | Tax assessor |
| 1/24/1997 | $95,000 | 4389 / 429 | Tax assessor |
| 4/3/1996 | $0 | 4318 / 751 | Tax assessor |
| 4/12/1990 | $150,000 | 3849 / 123 | Tax assessor |
| 3/27/1927 | $269,438 | 19499 / 01535 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-16 | DEED | — | — | 20001 / 645 | 2026024531 |