Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
363 Hall Ave
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 10/14/2016 | $225,000 | 6930 / 421 |
| 1/20/2016 | $100 | 6793 / 344 |
| Address | Sold | Price |
|---|---|---|
| 610 Elizabeth St | 3/17/2026 | $210,000 |
| 189 State St | 3/5/2026 | $725,000 |
| 471 Johnstone St/333 Lawr | 2/23/2026 | $695,000 |
| 185 Lewis St | 2/11/2026 | $459,000 |
| 361 Neville St | 1/21/2026 | $750,000 |
| 588 Charles St | 1/16/2026 | $620,000 |
| 376 Barclay St | 1/16/2026 | $635,000 |
| 752 Donald Ave | 12/23/2025 | $505,000 |
| 287 Washington St | 12/15/2025 | $575,000 |
| 267 Elm St | 12/9/2025 | $490,000 |
| 299 Washington St | 12/8/2025 | $150,000 |
| 187 Gordon St | 12/4/2025 | $623,000 |
| 536 Penn St | 12/2/2025 | $300,000 |
| 399 Compton Ave | 11/21/2025 | $415,000 |
| 707 Penn St | 11/21/2025 | $135,000 |
| 459 Brace Ave | 11/5/2025 | $510,000 |
| 381 New St | 11/3/2025 | $410,000 |
| 522 Johnstone St | 10/31/2025 | $730,000 |
| 617 Lee St | 10/27/2025 | $539,000 |
| 419 Inslee St | 10/20/2025 | $265,000 |
| 669 State St | 10/8/2025 | $620,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 360 Thomas St | 9/23/2025 | $300,000 |
| 183 State St | 9/23/2025 | $550,000 |
| 458 Barclay St | 9/22/2025 | $632,000 |
| 699 State St | 8/28/2025 | $565,242 |
| 94 Jefferson St | 8/28/2025 | $465,000 |
| 491 Compton Ave | 8/26/2025 | $500,000 |
| 391 Division St | 7/31/2025 | $550,000 |
| 596 Johnstone St | 7/16/2025 | $565,000 |
| 9/2/2005 |
| $1 |
| 5584 / 386 |
| 9/9/2003 | $323,000 | 5239 / 575 |
| 7/31/2001 | $100 | 4964 / 6 |
| 7/15/1994 | $135,000 | 4172 / 107 |