Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 8/27/2021 | $245,000 |
| Address | Sold | Price |
|---|---|---|
| 109 Washington St | 3/4/2026 | $336,000 |
| 544 Lawrie St | 3/4/2026 | $157,686 |
| 473 Hall Ave | 2/6/2026 | $510,000 |
| 358 Mechanic St | 12/26/2025 | $600,000 |
| 752 Donald Ave | 12/23/2025 | $505,000 |
| 680 Charles St | 12/12/2025 | $375,000 |
| 267 Elm St | 12/9/2025 | $490,000 |
| 359 Neville St | 12/8/2025 | $430,000 |
| 348 Lawrie St | 11/17/2025 | $410,000 |
| 678 Bingle St | 11/6/2025 | $320,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 46 Commerce St | 9/9/2025 | $420,000 |
| 561 Neville St | 7/31/2025 | $180,943 |
| 529 Groom St | 7/24/2025 | $470,000 |
| 109 Washington St | 7/24/2025 | $487,100 |
| 865 Kriel St | 7/17/2025 | $335,000 |
| 678 Bingle St | 7/7/2025 | $265,000 |
| 729 Cortlandt St | 6/17/2025 | $585,000 |
| 298 Sutton St | 6/10/2025 | $420,000 |
| 454 Lawrie St | 6/6/2025 | $290,000 |
| 561 Neville St | 6/6/2025 | $140,079 |
| 264 Barclay St | 6/3/2025 | $211,601 |
| 647 State St | 5/5/2025 | $360,000 |
| 649 State St | 5/5/2025 | $285,000 |
| 645 State St | 5/1/2025 | $344,000 |
| 210 First St | 4/29/2025 | $438,600 |
| 639 Elizabeth St | 4/28/2025 | $400,000 |
| 863 State St | 4/4/2025 | $250,000 |
| 421 Augustine Pl | 4/2/2025 | $415,000 |
| 526 Hartford St | 4/1/2025 | $355,000 |
| 18612 / 158 |
| 11/21/2003 | $170,050 | 5269 / 884 |
| 4/10/2001 | $85,555 | 4900 / 854 |
| 9/13/2000 | $100 | 4836 / 406 |
| 2/12/1997 | $104,900 | 4393 / 420 |
| 10/22/1996 | $70,000 | 4366 / 647 |
| 9/25/1995 | $58,691 | 4276 / 473 |