Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 6/15/2021 | $490,000 | 18510 / 737 |
| 2/24/2010 | $1 | 6198 / 224 |
| 8/22/2008 | $489,250 | 5978 / 842 |
| 11/22/2006 |
| Address | Sold | Price |
|---|---|---|
| 189 State St | 3/5/2026 | $725,000 |
| 471 Johnstone St/333 Lawr | 2/23/2026 | $695,000 |
| 185 Lewis St | 2/11/2026 | $459,000 |
| 448 Baker Pl | 1/5/2026 | $735,000 |
| 450 Packer Pl | 10/30/2025 | $275,000 |
| 419 Inslee St | 10/20/2025 | $265,000 |
| 308 Keene St | 6/23/2025 | $515,000 |
| 439 Barclay St | 6/2/2025 | $357,412 |
| 624 Colgate Ave | 4/29/2025 | $825,000 |
| 289 Hall Ave | 4/15/2025 | $285,000 |
| 361 Inslee St | 3/10/2025 | $170,000 |
| 362 Garretson Ave | 2/25/2025 | $230,000 |
| 368 Arnold Ave | 1/3/2025 | $525,000 |
| 131 High St | 12/12/2024 | $296,000 |
| 422 Thomas St | 11/8/2024 | $490,000 |
| 172 William St | 11/7/2024 | $715,000 |
| 628 Raritan Ave | 10/29/2024 | $600,000 |
| 447 Division St | 10/1/2024 | $539,000 |
| 687 Pfeiffer Blvd | 9/23/2024 | $293,287 |
| 417 Grove St | 8/23/2024 | $495,000 |
| 381 Barclay St | 7/31/2024 | $620,000 |
| 59 Brighton Ave | 6/26/2024 | $550,000 |
| 100 Kearny Ave | 5/20/2024 | $472,000 |
| 323 Silzer St | 5/13/2024 | $635,000 |
| 365 Leon Ave | 4/29/2024 | $450,000 |
| 755 Christopher Ct | 4/22/2024 | $640,000 |
| 364 Arnold Ave | 3/7/2024 | $627,000 |
| 606 Cornell St | 2/13/2024 | $562,000 |
| 342 Hall Ave | 2/8/2024 | $410,000 |
| 685 New Brunswick Ave | 12/26/2023 | $450,000 |
| $1 |
| 5762 / 103 |
| 4/15/1997 | $9,900 | 4418 / 213 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-02 | MORTGAGE | — | — | 19962 / 1719 | 2026013629 |