Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Dunellen, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 310 Sanford Ave | 3/20/2026 | $455,000 |
| 322 Madison Ave | 3/3/2026 | $365,000 |
| 243 Dunellen Ave | 2/11/2026 | $710,000 |
| 128 First St | 2/9/2026 | $440,000 |
| 325 Orange St | 2/6/2026 | $510,000 |
| 718 Bound Brook Rd | 1/29/2026 | $157,123 |
| 511 Grove St | 1/16/2026 | $615,000 |
| 314 Mountainview Terr | 1/12/2026 | $517,000 |
| 305 Penfield Pl | 12/1/2025 | $620,000 |
| 325 Prospect Ave | 11/25/2025 | $440,000 |
| 415 Walnut St | 11/20/2025 | $500,000 |
| 210 Third St | 11/17/2025 | $390,000 |
| 647 Front St | 10/29/2025 | $535,000 |
| 109 Pearl Pl | 10/24/2025 | $285,000 |
| 113-115 Prospect Ave | 10/15/2025 | $580,000 |
| 649 North Ave Ext | 9/23/2025 | $449,000 |
| 345 First St | 7/16/2025 | $615,000 |
| 514 First St | 7/14/2025 | $460,000 |
| 127 New Market Rd | 7/3/2025 | $560,000 |
| 1790 West 4th St | 5/9/2025 | $360,000 |
| 410 South Madison Ave | 4/30/2025 | $490,000 |
| 325 Orange St | 4/22/2025 | $349,760 |
| 622 No Washington Ave | 4/21/2025 | $429,000 |
| 425 Second St | 4/8/2025 | $510,000 |
| 409 Lincoln Ave | 4/3/2025 | $300,000 |
| 426 Dunellen Ave | 3/18/2025 | $439,000 |
| 231 Columbia St | 3/13/2025 | $290,000 |
| 117 Pearl Pl | 2/18/2025 | $547,000 |
| 418 Jackson Ave | 1/21/2025 | $470,000 |
| 715 No Washington Ave | 1/6/2025 | $380,000 |
| Date | Price | Book / Page | Verified by |
|---|
| 1/14/2026 | $4,100 | 19945 / 00353 | Tax assessor |
| 11/18/2020 | $1 | 18199 / 1381 | Tax assessor |
| 10/13/2009 | $190,500 | 6109 / 746 | Tax assessor |
| 5/13/2009 | $100 | — | Tax assessor |
| 8/4/2006 | $334,000 | 5825 / 71 | Tax assessor |
| 8/3/2004 | $258,000 | 5369 / 134 | Tax assessor |
| 1/6/1997 | $15,000 | 4387 / 782 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-09 | MORTGAGE | — | — | 19945 / 358 | 2026008317 |
| 2026-02-09 | DEED | — | — | 19945 / 353 | 2026008316 |