Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Dunellen, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 310 Sanford Ave | 3/20/2026 | $455,000 |
| 539 Mountainview Terr | 3/12/2026 | $500,000 |
| 210 Second St | 3/10/2026 | $570,000 |
| 322 Madison Ave | 3/3/2026 | $365,000 |
| 128 First St | 2/9/2026 | $440,000 |
| 325 Orange St | 2/6/2026 | $510,000 |
| 617 Grove St | 2/4/2026 | $528,000 |
| 718 Bound Brook Rd | 1/29/2026 | $157,123 |
| 509 First St | 1/28/2026 | $400,000 |
| 511 Grove St | 1/16/2026 | $615,000 |
| 314 Mountainview Terr | 1/12/2026 | $517,000 |
| 403 Jackson Ave | 12/22/2025 | $500,000 |
| 146 Third St | 12/11/2025 | $425,000 |
| 711 Dunellen Ave | 12/10/2025 | $539,900 |
| 445 Mountainview Terr | 12/2/2025 | $575,000 |
| 305 Penfield Pl | 12/1/2025 | $620,000 |
| 325 Prospect Ave | 11/25/2025 | $440,000 |
| 415 Walnut St | 11/20/2025 | $500,000 |
| 210 Third St | 11/17/2025 | $390,000 |
| 237 Prospect Ave | 11/12/2025 | $430,000 |
| 647 Front St | 10/29/2025 | $535,000 |
| 109 Pearl Pl | 10/24/2025 | $285,000 |
| 113-115 Prospect Ave | 10/15/2025 | $580,000 |
| 649 North Ave Ext | 9/23/2025 | $449,000 |
| 345 First St | 7/16/2025 | $615,000 |
| 514 First St | 7/14/2025 | $460,000 |
| 127 New Market Rd | 7/3/2025 | $560,000 |
| 1790 West 4th St | 5/9/2025 | $360,000 |
| 410 South Madison Ave | 4/30/2025 | $490,000 |
| 325 Orange St | 4/22/2025 | $349,760 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 12/27/2024 | $380,000 | 19632 / 00017 | Recorded deed |
| 9/28/2021 | $380,000 | 18681 / 572 | Recorded deed |
| 6/15/2018 | $300,000 | 17229 / 154 | Tax assessor |
| 2/18/2000 | $165,000 | 4749 / 779 | Tax assessor |
| 5/28/1999 | $154,500 | 4650 / 757 | Tax assessor |
| 12/15/1992 | $151,000 | 4032 / 94 | Tax assessor |
| 4/13/1989 | $0 | 3776 / 662 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-26 | CANCELLATION FOR MUNICIPALITY | — | — | 19983 / 493 | 2026019601 |
| 2026-02-20 | TAX SALE INDIV | — | — | 19954 / 814 | 2026010969 |