Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Dunellen, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 2/12/2026 | $365,000 | 19964 / 00245 | Recorded deed |
| 1/11/2006 | $349,900 |
| Address | Sold | Price |
|---|---|---|
| 310 Sanford Ave | 3/20/2026 | $455,000 |
| 210 Second St | 3/10/2026 | $570,000 |
| 511 Grove St | 1/16/2026 | $615,000 |
| 314 Mountainview Terr | 1/12/2026 | $517,000 |
| 403 Jackson Ave | 12/22/2025 | $500,000 |
| 711 Dunellen Ave | 12/10/2025 | $539,900 |
| 109 Pearl Pl | 10/24/2025 | $285,000 |
| 113-115 Prospect Ave | 10/15/2025 | $580,000 |
| 345 First St | 7/16/2025 | $615,000 |
| 514 First St | 7/14/2025 | $460,000 |
| 127 New Market Rd | 7/3/2025 | $560,000 |
| 1790 West 4th St | 5/9/2025 | $360,000 |
| 410 South Madison Ave | 4/30/2025 | $490,000 |
| 409 Lincoln Ave | 4/3/2025 | $300,000 |
| 426 Dunellen Ave | 3/18/2025 | $439,000 |
| 117 Pearl Pl | 2/18/2025 | $547,000 |
| 715 No Washington Ave | 1/6/2025 | $380,000 |
| 215 Dunellen Ave | 1/2/2025 | $445,000 |
| 441 First St | 12/26/2024 | $460,000 |
| 718 Front St | 12/26/2024 | $515,000 |
| 351 Whittier Ave | 11/13/2024 | $446,000 |
| 345 First St | 10/17/2024 | $490,000 |
| 314 Walnut St | 9/26/2024 | $518,100 |
| 46 Kline Pl | 9/17/2024 | $520,000 |
| 420 Jackson Ave | 9/12/2024 | $550,000 |
| 206 Sanford Ave | 8/29/2024 | $435,000 |
| 740 Second St | 8/29/2024 | $345,000 |
| 105 Prospect Ave | 8/21/2024 | $175,538 |
| 337 Fourth St | 8/5/2024 | $585,000 |
| 441 First St | 7/10/2024 | $254,000 |
| 5620 / 604 |
| Tax assessor |
| 7/27/2000 | $184,500 | 4812 / 106 | Tax assessor |
| 5/13/1993 | $150,000 | 4061 / 207 | Tax assessor |
| 12/31/1992 | $183,000 | — | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-23 | TAX SALE INDIV | — | — | 19979 / 861 | 2026018487 |
| 2026-03-13 | DISCHARGE MTG | — | — | 19973 / 74 | 2026016622 |
| 2026-03-03 | DEED | — | — | 19964 / 245 | 2026013997 |
| 2026-02-20 | TAX SALE INDIV | — | — | 19954 / 838 | 2026010977 |