Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Gloucester City, NJ·Camden County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 612 Division St | 3/9/2026 | $195,000 |
| 612 Division St | 3/3/2026 | $130,000 |
| 232 N Broadway | 2/18/2026 | $234,900 |
| 717 Hunter St | 2/17/2026 | $250,000 |
| 412 Market St | 2/5/2026 | $162,000 |
| 1 E Thompson Ave | 2/4/2026 | $244,000 |
| 500 Essex St | 2/2/2026 | $212,900 |
| 314 Warren St | 2/2/2026 | $207,000 |
| 217 Cumberland St | 1/27/2026 | $150,000 |
| 323 Market St | 1/27/2026 | $140,000 |
| 111 Westminster Ave | 1/16/2026 | $242,000 |
| 608 Ridgeway St | 1/16/2026 | $215,000 |
| 337 Hudson St | 1/12/2026 | $222,000 |
| 17 N Burlington St | 1/7/2026 | $300,000 |
| 326 Jersey Ave | 1/5/2026 | $370,000 |
| 803 Paul St | 1/5/2026 | $120,000 |
| 30 Railroad Ave | 1/5/2026 | $190,000 |
| 508 Bergen St | 12/30/2025 | $260,000 |
| 207 Powell St | 12/26/2025 | $185,000 |
| 517 Nicholson Rd | 12/23/2025 | $140,000 |
| 237 Morris St | 12/18/2025 | $125,000 |
| 616 Hunter St | 12/16/2025 | $159,900 |
| 218 Somerset St | 12/11/2025 | $235,000 |
| 204 Middlesex St | 12/10/2025 | $158,000 |
| 900 Monmouth St | 12/10/2025 | $175,000 |
| 619 Powell St | 12/10/2025 | $270,000 |
| 124 N Broadway | 12/9/2025 | $180,000 |
| 935 Somerset St | 12/4/2025 | $246,000 |
| 702 Market St | 11/24/2025 | $260,000 |
| 319 Bergen St | 11/17/2025 | $153,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/15/2019 | $107,200 | 11076 / 1100 | Tax assessor |
| 2/23/2018 | $100 | — | Tax assessor |
| 5/31/2008 | $35,000 | 10939 / 141 | Tax assessor |
| 12/5/2005 | $1 | — | Tax assessor |
| 6/17/2005 | $1 | 8022 / 71 | Tax assessor |
| 3/3/2004 | $1 | 7380 / 561 | Tax assessor |
| 4/7/2003 | $100 | 7142 / 728 | Tax assessor |
| 3/29/2000 | $1 | 5080 / 839 | Tax assessor |
| 7/2/1999 | $46,900 | 5028 / 886 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-26 | TAX SALE P | — | — | 13033 / 380 | 2026012956 |