Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Gloucester City, NJ·Camden County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 11/19/2020 | $132,000 |
| Address | Sold | Price |
|---|---|---|
| 314 Warren St | 2/2/2026 | $207,000 |
| 803 Paul St | 1/5/2026 | $120,000 |
| 207 Powell St | 12/26/2025 | $185,000 |
| 237 Morris St | 12/18/2025 | $125,000 |
| 204 Middlesex St | 12/10/2025 | $158,000 |
| 702 Market St | 11/24/2025 | $260,000 |
| 319 Bergen St | 11/17/2025 | $153,000 |
| 207 Cumberland St | 11/14/2025 | $170,900 |
| 319 Bergen St | 9/30/2025 | $130,000 |
| 224 N King St | 9/16/2025 | $120,000 |
| 407 Powell St | 8/11/2025 | $192,000 |
| 321 Bergen St | 7/31/2025 | $200,000 |
| 235 Willow St | 7/24/2025 | $129,000 |
| 248 S Broadway | 7/8/2025 | $102,000 |
| 239 Third St | 6/30/2025 | $195,000 |
| 704 Market St | 6/17/2025 | $250,000 |
| 433 Middlesex St | 6/6/2025 | $230,000 |
| 314 Warren St | 5/22/2025 | $120,000 |
| 228 Bergen St | 5/8/2025 | $190,000 |
| 330 Powell St | 4/29/2025 | $190,000 |
| 837 Monmouth St | 4/15/2025 | $245,000 |
| 210 Middlesex St | 3/24/2025 | $155,500 |
| 503 S Broadway | 2/25/2025 | $210,000 |
| 534 Bergen St | 2/18/2025 | $180,000 |
| 228 Bergen St | 2/4/2025 | $125,000 |
| 454 N Broadway | 1/31/2025 | $205,000 |
| 807 Paul St | 1/22/2025 | $130,000 |
| 332 Powell St | 12/13/2024 | $170,000 |
| 231 Willow St | 11/19/2024 | $155,000 |
| 407 Powell St | 11/19/2024 | $122,000 |
| 11575 / 01817 |
| 8/1/2016 | $70,000 | 10470 / 1239 |
| 3/19/2014 | $59,000 | 9985 / 889 |
| 8/12/2011 | $15,400 | 9480 / 533 |
| 8/13/2010 | $100 | 9275 / 1137 |
| 6/10/2002 | $26,750 | 5236 / 565 |
| 7/25/1980 | $10,000 | 3726 / 296 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-26 | TAX SALE P | — | — | 13033 / 377 | 2026012955 |