Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Gloucester City, NJ·Camden County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| Address | Sold | Price |
|---|---|---|
| 326 Jersey Ave | 1/5/2026 | $370,000 |
| 508 Bergen St | 12/30/2025 | $260,000 |
| 616 Hunter St | 12/16/2025 | $159,900 |
| 218 Somerset St | 12/11/2025 | $235,000 |
| 619 Powell St | 12/10/2025 | $270,000 |
| 110 S King St | 11/10/2025 | $270,000 |
| 315 Hunter St | 11/7/2025 | $204,900 |
| 423 Cumberland St | 10/29/2025 | $220,000 |
| 613 Market St | 10/27/2025 | $138,000 |
| 464 Hudson St | 10/15/2025 | $143,000 |
| 602 Division St | 9/25/2025 | $199,900 |
| 308 Market St | 9/15/2025 | $255,000 |
| 613 Market St | 9/8/2025 | $110,000 |
| 712 Market St | 8/12/2025 | $255,000 |
| 602 Market St | 8/5/2025 | $280,000 |
| 714 Hunter St | 8/1/2025 | $315,000 |
| 201-203 Powell St | 7/9/2025 | $95,000 |
| 844 Cumberland St | 6/27/2025 | $310,000 |
| 848 Cumberland St | 6/3/2025 | $287,000 |
| 318 Monmouth St | 5/20/2025 | $325,000 |
| 726 Hunter St | 4/7/2025 | $219,000 |
| 602 Division St | 3/5/2025 | $110,000 |
| 400 St John St | 3/4/2025 | $260,000 |
| 21 N Burlington St | 2/24/2025 | $175,000 |
| 724 Hunter St | 2/13/2025 | $185,000 |
| 602 Division St | 1/31/2025 | $65,000 |
| 222 Monmouth St | 12/31/2024 | $330,000 |
| 32 Champion Rd | 12/3/2024 | $240,000 |
| 825 Chambers Ave | 11/27/2024 | $315,000 |
| 848 Cumberland St | 11/23/2024 | $135,000 |
| 12/11/2025 |
| $162,000 |
| 13019 / 01734 |
| Recorded deed |
| 1/15/2025 | $156,000 | — | Recorded deed |
| 9/22/2014 | $122,500 | 10081 / 684 | Tax assessor |
| 4/15/2009 | $110,000 | 9024 / 1885 | Tax assessor |
| 1/22/2003 | $85,000 | 7008 / 1980 | Tax assessor |
| 10/19/2001 | $45,900 | 5193 / 168 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-05 | DEED | — | — | 13019 / 1734 | 2026008927 |