Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 7/30/2024 | $785,000 | 19766 / 1979 |
| 11/11/2002 | $396,184 | 11161 / 1512 |
| 1/30/2001 | $1,320,000 | 10294 / 1071 |
| Address |
|---|
| Sold |
|---|
| Price |
|---|
| 531 Mill Creek Road | 1/7/2026 | $575,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 165 Stafford Avenue | 7/29/2025 | $220,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 2 Trent Court | 11/4/2024 | $735,000 |
| 1191 Ridge Avenue | 10/23/2024 | $999,000 |
| 726 Pennsylvania Avenue | 10/3/2024 | $695,000 |
| 9 Mimi Place | 9/6/2024 | $1,250,000 |
| 120 Silo Avenue | 8/27/2024 | $1,299,000 |
| 19 Popper Street | 8/19/2024 | $1,079,000 |
| 829 Buccaneer Lane | 8/2/2024 | $875,000 |
| 18 Ross Court | 7/30/2024 | $910,500 |
| 7 Selma Drive | 7/26/2024 | $725,000 |
| 17 Ranch Blvd | 7/24/2024 | $875,000 |
| 97 Parker Street | 7/12/2024 | $420,000 |
| 9 Perkins Lane | 6/25/2024 | $500,000 |
| 1073 Prospect Avenue | 6/21/2024 | $1,100,000 |
| 216 Kristine Avenue | 6/7/2024 | $1,290,000 |
| 1235 Ridge Avenue | 6/5/2024 | $954,000 |
| 1 Butterfly Court | 5/22/2024 | $810,000 |
| 1283 Ridge Avenue | 5/7/2024 | $330,000 |
| 104 Pollypod Road | 4/11/2024 | $390,001 |
| 5 Willow Court | 3/18/2024 | $702,000 |
| 1295 Ridge Avenue | 2/28/2024 | $1,052,500 |
| 18 Royal Oak Court | 12/4/2023 | $877,000 |
| 435 Oak Avenue | 10/26/2023 | $780,000 |
| 12 Ross Court | 9/29/2023 | $769,900 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-08-19 | DEED | — | — | 19766 / 1979 | 2024060848 |
| 2024-06-20 | NOTICE OF SETTLEMENT | — | — | 19714 / 1927 | 2024045001 |