Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|
| Address | Sold | Price |
|---|---|---|
| 531 Mill Creek Road | 1/7/2026 | $575,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 165 Stafford Avenue | 7/29/2025 | $220,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 2 Trent Court | 11/4/2024 | $735,000 |
| 1191 Ridge Avenue | 10/23/2024 | $999,000 |
| 726 Pennsylvania Avenue | 10/3/2024 | $695,000 |
| 9 Mimi Place | 9/6/2024 | $1,250,000 |
| 120 Silo Avenue | 8/27/2024 | $1,299,000 |
| 19 Popper Street | 8/19/2024 | $1,079,000 |
| 18 Ross Court | 7/30/2024 | $910,500 |
| 1084 Ridge Avenue | 7/30/2024 | $785,000 |
| 7 Selma Drive | 7/26/2024 | $725,000 |
| 17 Ranch Blvd | 7/24/2024 | $875,000 |
| 97 Parker Street | 7/12/2024 | $420,000 |
| 9 Perkins Lane | 6/25/2024 | $500,000 |
| 1073 Prospect Avenue | 6/21/2024 | $1,100,000 |
| 216 Kristine Avenue | 6/7/2024 | $1,290,000 |
| 1235 Ridge Avenue | 6/5/2024 | $954,000 |
| 1 Butterfly Court | 5/22/2024 | $810,000 |
| 1283 Ridge Avenue | 5/7/2024 | $330,000 |
| 33 Cedar Street | 4/29/2024 | $749,000 |
| 104 Pollypod Road | 4/11/2024 | $390,001 |
| 5 Willow Court | 3/18/2024 | $702,000 |
| 18 Royal Oak Court | 12/4/2023 | $877,000 |
| 435 Oak Avenue | 10/26/2023 | $780,000 |
| 12 Ross Court | 9/29/2023 | $769,900 |
| 2/28/2024 | $1,052,500 | 19622 / 1686 | Tax assessor |
| 4/19/2022 | $351,295 | 19023 / 432 | Tax assessor |
| 9/17/2018 | $1 | 17334 / 1561 | Tax assessor |
| 9/1/2006 | $710,000 | 13321 / 134 | Tax assessor |
| 8/26/2002 | $1 | 10985 / 1637 | Tax assessor |
| 5/26/2000 | $75,000 | 10116 / 397 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-03-05 | MORTGAGE | — | — | 19622 / 1693 | 2024016318 |
| 2024-03-05 | DEED | — | — | 19622 / 1686 | 2024016317 |
| 2024-02-27 | DISCHARGE OF TAX SALE CERTIFICATE | — | — | 19615 / 1512 | 2024014097 |
| 2024-02-27 | DISCHARGE OF TAX SALE CERTIFICATE | — | — | 19615 / 1509 | 2024014096 |
| 2024-01-29 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19593 / 190 | 2024006804 |
| 2023-12-05 | LEASE | — | — | 19553 / 1550 | 2023090865 |
| 2023-09-27 | UCC-1 | — | — | 19497 / 512 | 2023073036 |
| 2023-09-27 | LEASE | — | — | 19497 / 503 | 2023073035 |
| 2023-09-19 | NOTICE OF SETTLEMENT | — | — | 19488 / 1730 | 2023070437 |
| 2023-09-18 | NOTICE OF SETTLEMENT | — | — | 19488 / 197 | 2023070194 |
| 2022-05-10 | DEED | — | — | 19023 / 432 | 2022054948 |
| 2022-03-29 | NOTICE OF SETTLEMENT | — | — | 18969 / 918 | 2022038213 |