Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 2/26/2022 | $10 | 19024 / 1659 |
| 9/8/2014 | $385,000 | 15892 / 1112 |
| Address | Sold | Price |
|---|---|---|
| 25 North Union Street | 2/11/2026 | $467,500 |
| 26 Littleworth Mill Road | 2/4/2026 | $430,000 |
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 531 Mill Creek Road | 1/7/2026 | $575,000 |
| 1325 Ridge Avenue | 12/29/2025 | $950,000 |
| 1545 Main Street | 12/15/2025 | $700,000 |
| 11 Beatrice Drive | 12/11/2025 | $633,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 60 Jennie Drive | 11/28/2025 | $1,100,000 |
| 12 Avenue F | 11/28/2025 | $260,000 |
| 45 Frank Drive | 11/25/2025 | $695,000 |
| 777 Delaware Avenue | 11/19/2025 | $749,900 |
| 30 Manning Drive | 11/19/2025 | $215,000 |
| 7 Anne Lane | 11/13/2025 | $2,490,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 59 Willard Drive | 11/3/2025 | $975,000 |
| 1257 Jennifer Lane | 10/29/2025 | $1,315,000 |
| 99 North Lakeshore Drive | 10/22/2025 | $730,000 |
| 1225 Jennifer Lane | 10/15/2025 | $999,000 |
| 247 North Main Street | 10/15/2025 | $575,000 |
| 1616 Route 539 | 10/7/2025 | $524,900 |
| 115 North Lakeshore Drive | 9/18/2025 | $1,100,000 |
| 7 Jeri Ann Drive | 9/16/2025 | $800,000 |
| 1367 East Mallard Drive | 8/11/2025 | $810,000 |
| 165 Stafford Avenue | 7/29/2025 | $220,000 |
| 436 Morris Blvd | 7/11/2025 | $1,285,000 |
| 1241 West Mallard Drive | 7/1/2025 | $560,000 |
| 8 Muriel Drive | 6/27/2025 | $1,200,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 215 Morris Blvd | 6/9/2025 | $1,250,000 |
| 1/21/2005 | $0 | 12570 / 1117 |
| 5/10/2002 | $195,000 | 10867 / 1869 |
| 8/11/2000 | $75,000 | 10170 / 1747 |
| 8/20/1982 | $0 | 4076 / 929 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-10-29 | DEED | — | — | 19831 / 904 | 2024080095 |
| 2023-01-19 | DISCHARGE OF LIS PENDENS | — | — | 19278 / 1564 | 2023004326 |
| 2022-12-29 | DEED | — | — | 19263 / 156 | 2022131430 |
| 2022-12-19 | NOTICE OF SETTLEMENT | — | — | 19254 / 1669 | 2022128873 |
| 2022-09-06 | NOTICE OF LIS PENDING RECORDED | — | — | 19154 / 1914 | 2022096548 |
| 2022-08-24 | UCC-1 | — | — | 19144 / 1245 | 2022093204 |
| 2022-05-11 | DEED | — | — | 19024 / 1659 | 2022055442 |
| 2021-09-16 | ASSIGNMENT OF MORTGAGE | — | — | 18681 / 1135 | 2021134697 |
| 2021-04-20 | NOTICE OF SETTLEMENT | — | — | 18429 / 1421 | 2021059790 |
| 2021-02-22 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18328 / 744 | 2021028299 |
| 2020-09-18 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18060 / 1919 | 2020104347 |
| 2020-08-04 | MORTGAGE | — | — | 17993 / 1663 | 2020082672 |
| 2020-08-04 | DEED | — | — | 17993 / 1657 | 2020082671 |
| 2020-07-24 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 17980 / 1544 | 2020078256 |
| 2019-10-01 | DEED | — | — | 17626 / 862 | 2019097810 |