Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 400 South Main Street | 12/1/2025 | $587,500 |
| 777 Delaware Avenue | 11/19/2025 | $749,900 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 174 Rutgers Avenue | 4/1/2025 | $590,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 101 Knot Road | 11/24/2024 | $650,000 |
| 328 Leeward Road | 11/14/2024 | $740,000 |
| 2 Trent Court | 11/4/2024 | $735,000 |
| 184 Neptune Drive | 10/30/2024 | $480,000 |
| 1002 Crew Lane | 10/17/2024 | $610,000 |
| 726 Pennsylvania Avenue | 10/3/2024 | $695,000 |
| 10 Whippoorwill Lane | 10/2/2024 | $540,000 |
| 223 Elm Avenue | 10/1/2024 | $519,000 |
| 1048 Dune Avenue | 9/23/2024 | $445,000 |
| 777 Delaware Avenue | 9/16/2024 | $537,500 |
| 982 Whispering Oak Cir | 9/12/2024 | $600,000 |
| 149 Sextant Road | 9/6/2024 | $440,000 |
| 563 Shark Lane | 8/29/2024 | $425,000 |
| 225 Privateer Road | 8/29/2024 | $410,800 |
| 25 Raintree Drive | 8/28/2024 | $747,000 |
| 90 Atlantis Avenue | 8/13/2024 | $190,000 |
| 293 Tackle Avenue | 8/13/2024 | $529,900 |
| 376 Chestnut Drive | 8/12/2024 | $710,000 |
| 1007 Treasure Avenue | 8/9/2024 | $410,000 |
| 45 Sugarhill Road | 7/29/2024 | $615,000 |
| 13 Raintree Drive | 7/26/2024 | $420,000 |
| 961 Buccaneer Lane | 7/26/2024 | $335,000 |
| 7 Selma Drive | 7/26/2024 | $725,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/31/2023 | $1 | 19449 / 1622 | Tax assessor |
| 1/27/2020 | $1 | 17775 / 666 | Tax assessor |
| 12/8/2009 | $340,000 | 14483 / 1201 | Tax assessor |
| 5/15/2002 | $309,000 | 10877 / 304 | Tax assessor |
| 6/24/1998 | $209,000 | 5590 / 503 | Tax assessor |
| 2/13/1996 | $31,000 | 5344 / 213 | Tax assessor |
| 6/27/1995 | $28,900 | 5285 / 144 | Tax assessor |
| 7/21/1994 | $1 | 5184 / 592 | Tax assessor |
| 5/20/1991 | $55,000 | 4906 / 65 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2023-08-03 | DEED | — | — | 19449 / 1622 | 2023058490 |