Loading…
Loading…
Loading…
Loading…
Loading parcel record…
South Toms River, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 406 Dover Rd | 3/4/2026 | $446,000 |
| 11 Tilton Ave | 2/24/2026 | $373,500 |
| 11 Tilton Ave | 2/18/2026 | $385,000 |
| 435 Dover Rd | 2/4/2026 | $410,000 |
| 435 Dover Rd | 1/16/2026 | $345,000 |
| 9 Tilton Ave | 12/31/2025 | $390,000 |
| 4 Annapolis Ct | 11/10/2025 | $389,500 |
| 9 Tilton Ave | 10/6/2025 | $400,000 |
| 112 S. Main St | 8/14/2025 | $360,000 |
| 122 Dover Rd | 5/23/2025 | $349,900 |
| 122 Dover Rd | 2/4/2025 | $300,100 |
| 406 Dover Rd | 12/13/2024 | $375,000 |
| 406 Dover Rd | 12/5/2024 | $265,000 |
| 30 Bucknell Dr | 11/21/2024 | $351,000 |
| 406 Dover Rd | 11/20/2024 | $449,000 |
| 23 Bucknell Dr | 11/14/2024 | $265,000 |
| 402 Chamberlain St | 11/13/2024 | $385,000 |
| 133 Attison Ave | 11/13/2024 | $285,000 |
| 2 Annapolis Ct | 11/8/2024 | $423,400 |
| 456 Brook Forest Dr | 11/7/2024 | $449,000 |
| 9 Annapolis Rd | 10/31/2024 | $423,400 |
| 406 Chamberlain St | 10/10/2024 | $300,000 |
| 30 Baylor St | 9/24/2024 | $420,000 |
| 224 Ardmore Ave | 9/11/2024 | $140,000 |
| 7 Tilton Ave | 9/5/2024 | $400,000 |
| 466 Brook Forest Dr | 8/30/2024 | $400,000 |
| 435 Applegate Ave | 8/29/2024 | $260,000 |
| 14 Parkway Blvd | 8/2/2024 | $405,000 |
| 404 Chamberlain St | 8/1/2024 | $375,000 |
| 138 Attison Ave | 7/27/2024 | $395,000 |
| Date | Price | Book / Page |
|---|---|---|
| 5/11/2020 | $237,500 | 17915 / 442 |
| 9/10/2019 | $131,500 | 17606 / 572 |
| 5/5/2017 | $1 | 16754 / 1579 |
| 8/31/2015 | $98,000 | 16190 / 1230 |
| 6/27/2007 | $226,900 | 13706 / 1106 |
| 12/20/2001 | $90,000 | 10656 / 1969 |
| 12/19/1991 | $84,000 | 4951 / 525 |
| 12/19/1991 | $1 | 4951 / 515 |
| 10/20/1976 | $26,500 | 3564 / 297 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2020-06-05 | DEED | — | — | 17915 / 442 | 2020057302 |
| 2019-09-13 | DEED | — | — | 17606 / 572 | 2019090851 |