Loading…
Loading…
Loading…
Loading…
Loading parcel record…
South Toms River, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 11 Tilton Ave | 2/24/2026 | $373,500 |
| 11 Tilton Ave | 2/18/2026 | $385,000 |
| 435 Dover Rd | 2/4/2026 | $410,000 |
| 435 Dover Rd | 1/16/2026 | $345,000 |
| 9 Tilton Ave | 12/31/2025 | $390,000 |
| 9 Tilton Ave | 10/6/2025 | $400,000 |
| 112 S. Main St | 8/14/2025 | $360,000 |
| 23 Bucknell Dr | 11/14/2024 | $265,000 |
| 402 Chamberlain St | 11/13/2024 | $385,000 |
| 133 Attison Ave | 11/13/2024 | $285,000 |
| 2 Annapolis CT | 11/8/2024 | $423,400 |
| 9 Annapolis Rd | 10/31/2024 | $423,400 |
| 406 Chamberlain St | 10/10/2024 | $300,000 |
| 30 Baylor St | 9/24/2024 | $420,000 |
| 7 Tilton Ave | 9/5/2024 | $400,000 |
| 1 Tilton Ave | 9/3/2024 | $415,000 |
| 435 Applegate Ave | 8/29/2024 | $260,000 |
| 14 Parkway Blvd | 8/2/2024 | $405,000 |
| 404 Chamberlain St | 8/1/2024 | $375,000 |
| 138 Attison Ave | 7/27/2024 | $395,000 |
| 5 Tilton Ave | 5/13/2024 | $400,000 |
| 417 Applegate Ave | 4/19/2024 | $415,000 |
| 472 Dover Rd | 4/18/2024 | $400,000 |
| 464 Dover Rd | 4/10/2024 | $407,500 |
| 15 Hummel Dr | 3/22/2024 | $400,500 |
| 18 Long Dr | 3/19/2024 | $360,000 |
| 7 Parkway Blvd | 2/28/2024 | $325,000 |
| 113 Belmont Dr | 1/5/2024 | $350,000 |
| 435 Dover Rd | 12/27/2023 | $340,000 |
| 9 Tilton Ave | 12/19/2023 | $331,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 2/15/2026 | $446,000 | 20301 / 01792 | Recorded deed |
| 12/6/2024 | $375,000 | — | Recorded deed |
| 11/14/2024 | $265,000 | — | Recorded deed |
| 11/7/2024 | $449,000 | — | Recorded deed |
| 8/6/2024 | $1 | — | Recorded deed |
| 4/10/2024 | $407,500 | — | Recorded deed |
| 10/16/2023 | $201,000 | — | Recorded deed |
| 12/2/2022 | $285,000 | — | Recorded deed |
| 11/2/2021 | $315,000 | — | Recorded deed |
| 6/2/2021 | $150,500 | — | Recorded deed |
| 11/1/2013 | $10 | 15686 / 293 | Tax assessor |
| 12/2/2005 | $1 | 12961 / 801 | Tax assessor |
| 10/15/2003 | $167,900 | 11756 / 528 | Tax assessor |
| 1/27/1995 | $73,500 | 5245 / 539 | Tax assessor |
| 7/19/1994 | $44,900 | 5197 / 864 | Tax assessor |
| 9/1/1992 | $51,068 | 5021 / 991 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-01-16 | MORTGAGE | — | — | 20260 / 765 | 2026004550 |
| 2026-01-12 | DEED | — | — | 20253 / 1311 | 2026002533 |
| 2025-11-26 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 20209 / 1634 | 2025094457 |
| 2025-11-07 | NOTICE OF SETTLEMENT | — | — | 20189 / 30 | 2025088395 |
| 2025-02-03 | NOTICE OF SETTLEMENT | — | — | 19917 / 801 | 2025007988 |
| 2024-08-14 | NOTICE OF SETTLEMENT | — | — | 19763 / 1317 | 2024059801 |
| 1990-03-01 | MORT | — | — | 3367 / 704 | 009740 |