Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ship Bottom, NJ·Ocean County
| Address | Sold |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 5/13/2022 | $946,000 | 19040 / 1679 |
| 5/11/2006 | $1 | 13165 / 1495 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| Price |
|---|
| 303 W 15th St | 2/2/2026 | $1,150,000 |
| 244 W 21 St | 12/30/2025 | $882,500 |
| 209 W. 28th St | 12/2/2025 | $1,350,000 |
| 126 E 13th St | 12/2/2025 | $2,350,000 |
| 373 W 10 St | 11/19/2025 | $1,776,000 |
| 242 W 14th St | 11/3/2025 | $1,200,000 |
| 345 W. 11th St | 10/22/2025 | $2,450,000 |
| 357 W 10th St | 10/21/2025 | $1,550,000 |
| 216 W 5th St | 9/2/2025 | $1,225,000 |
| 358 W 6th St | 9/2/2025 | $1,215,000 |
| 1511 Barnegat Ave | 8/25/2025 | $1,665,000 |
| 354 W 11th St | 7/18/2025 | $1,100,000 |
| 373 W 10 St | 5/30/2025 | $400,000 |
| 334 W 5th St | 4/23/2025 | $1,325,000 |
| 250 W 18th St | 3/24/2025 | $1,301,850 |
| 105 W 27th St | 3/13/2025 | $1,350,000 |
| 300 W 19th St | 1/22/2025 | $1,675,000 |
| 249 W 17th St | 12/31/2024 | $1,350,000 |
| 2305 E Bay Terrace | 12/19/2024 | $1,675,000 |
| 274 W 10th St | 10/21/2024 | $1,925,000 |
| 134 E. 17th St | 10/3/2024 | $1,675,000 |
| 339 W 4th St | 9/17/2024 | $1,350,000 |
| 1923 Bay Terrace | 9/13/2024 | $2,600,000 |
| 118 E 12th St | 9/12/2024 | $1,582,500 |
| 287 W. 27th St | 8/30/2024 | $2,150,000 |
| 108 E 7 St | 8/30/2024 | $1,075,000 |
| 324 W 7th St | 8/5/2024 | $970,000 |
| 102 W. Ship Bottom | 7/19/2024 | $1,400,000 |
| 1012 Shore Ave | 7/17/2024 | $2,700,000 |
| 376 W 5th St | 7/15/2024 | $1,380,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2022-05-24 | DEED | — | — | 19040 / 1679 | 2022060402 |