Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ship Bottom, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 8/27/2024 | $1,582,500 | 19789 / 484 |
| 7/22/2024 | — | 19740 / 1668 |
| Address | Sold | Price |
|---|---|---|
| 303 W 15th St | 2/2/2026 | $1,150,000 |
| 126 E 13th St | 12/2/2025 | $2,350,000 |
| 242 W 14th St | 11/3/2025 | $1,200,000 |
| 357 W 10th St | 10/21/2025 | $1,550,000 |
| 216 W 5th St | 9/2/2025 | $1,225,000 |
| 358 W 6th St | 9/2/2025 | $1,215,000 |
| 1511 Barnegat Ave | 8/25/2025 | $1,665,000 |
| 354 W 11th St | 7/18/2025 | $1,100,000 |
| 334 W 5th St | 4/23/2025 | $1,325,000 |
| 276 W 13th St | 4/10/2025 | $1,140,000 |
| 250 W 18th St | 3/24/2025 | $1,301,850 |
| 105 W 27th St | 3/13/2025 | $1,350,000 |
| 300 W 19th St | 1/22/2025 | $1,675,000 |
| 249 W 17th St | 12/31/2024 | $1,350,000 |
| 110 W 3rd St | 12/31/2024 | $1,150,000 |
| 2305 E Bay Terrace | 12/19/2024 | $1,675,000 |
| 274 W 10th St | 10/21/2024 | $1,925,000 |
| 134 E. 17th St | 10/3/2024 | $1,675,000 |
| 1923 Bay Terrace | 9/13/2024 | $2,600,000 |
| 324 W 7th St | 8/5/2024 | $970,000 |
| 122 E 20th St | 7/22/2024 | $1,825,000 |
| 376 W 5th St | 7/15/2024 | $1,380,000 |
| 1220 Barnegat Ave | 7/10/2024 | $1,565,000 |
| 307 W 15th St | 7/5/2024 | $1,075,000 |
| 2300 Blvd C9.07 | 6/12/2024 | $750,000 |
| 333 W 11th St | 6/11/2024 | $1,350,000 |
| 1111 Central Ave | 6/10/2024 | $800,000 |
| 364 W 10th St | 6/3/2024 | $850,000 |
| 102 W Ship Bottom Ave | 5/30/2024 | $1,400,000 |
| 110 E 23rd St C9.08 | 5/28/2024 | $860,000 |
| 1/11/2023 | $1 | 19277 / 1624 |
| 7/28/2014 | $1 | 15904 / 877 |
| 6/30/2004 | $10 | 12188 / 1689 |
| 3/27/1992 | $285,000 | 4969 / 613 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-09-12 | DEED | — | — | 19789 / 484 | 2024067455 |
| 2024-07-22 | DEED | — | — | 19740 / 1668 | 2024053006 |
| 2023-01-18 | DEED | — | — | 19277 / 1624 | 2023004045 |