Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ship Bottom, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
| 303 W 15th St |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 10/26/2023 | $910,000 | 19540 / 1493 |
| 8/18/2004 | $1 | 12227 / 1344 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| 2/2/2026 |
| $1,150,000 |
| 2109 Central Ave | 12/31/2025 | $765,000 |
| 244 W 21 St | 12/30/2025 | $882,500 |
| 242 W 14th St | 11/3/2025 | $1,200,000 |
| 255 W 27th St | 10/3/2025 | $1,750,000 |
| 358 W 6th St | 9/2/2025 | $1,215,000 |
| 244 W 27th St | 8/18/2025 | $800,000 |
| 103 W 24th St | 8/12/2025 | $800,000 |
| 126 E 22nd St | 7/31/2025 | $363,000 |
| 354 W 11th St | 7/18/2025 | $1,100,000 |
| 215 W 23rd St | 6/30/2025 | $1,100,000 |
| 2109 Central Ave | 6/23/2025 | $729,000 |
| 707 Barnegat Ave | 6/11/2025 | $650,000 |
| 276 W 13th St | 4/10/2025 | $1,140,000 |
| 262 W 7th St | 3/3/2025 | $915,000 |
| 253 W 21st St | 1/21/2025 | $999,999 |
| 110 W 3rd St | 12/31/2024 | $1,150,000 |
| 134 E. 17th St | 10/3/2024 | $1,675,000 |
| 116 E 28th St | 9/30/2024 | $1,300,000 |
| 203 W 7th St | 8/30/2024 | $935,000 |
| 324 W 7th St | 8/5/2024 | $970,000 |
| 121 E 19th St | 7/23/2024 | $999,950 |
| 102 W. Ship Bottom | 7/19/2024 | $1,400,000 |
| 307 W 15th St | 7/5/2024 | $1,075,000 |
| 333 W 11th St | 6/11/2024 | $1,350,000 |
| 1111 Central Ave | 6/10/2024 | $800,000 |
| 364 W 10th St | 6/3/2024 | $850,000 |
| 136 E 27th St | 5/21/2024 | $1,950,000 |
| 358 W 6th St | 5/3/2024 | $915,000 |
| 126 E. 20th St | 3/28/2024 | $999,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2023-11-17 | DEED | — | — | 19540 / 1493 | 2023086641 |