Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ship Bottom, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 6/20/2024 | $999,950 | 19743 / 107 |
| 6/3/2024 | — | 19698 / 1898 |
| Address | Sold | Price |
|---|---|---|
| 2109 Central Ave | 12/31/2025 | $765,000 |
| 103 W 24th St | 8/12/2025 | $800,000 |
| 215 W 23rd St | 6/30/2025 | $1,100,000 |
| 2109 Central Ave | 6/23/2025 | $729,000 |
| 101 E 30th St | 5/12/2025 | $1,350,000 |
| 253 W 21st St | 1/21/2025 | $999,999 |
| 201 W 21st St | 11/14/2024 | $859,000 |
| 134 E. 17th St | 10/3/2024 | $1,675,000 |
| 1916 Bay Terrace | 10/2/2024 | $855,000 |
| 214 W 20th St | 8/20/2024 | $965,000 |
| 126 E. 20th St | 3/28/2024 | $999,000 |
| 418 Drexel Road | 3/22/2024 | $1,100,000 |
| 2308 Central Ave | 2/29/2024 | $650,000 |
| 234 W 17th St | 1/31/2024 | $775,000 |
| 232 W 17th St | 1/23/2024 | $560,000 |
| 104 E 24th St | 1/18/2024 | $1,275,000 |
| 210 W. 15th St | 11/17/2023 | $910,000 |
| 210 W 15th St | 10/26/2023 | $910,000 |
| 216 W 21st St | 8/30/2023 | $725,000 |
| 116 E 30th St | 8/9/2023 | $1,100,000 |
| 124 E. 12th St | 7/26/2023 | $2,100,000 |
| 228 W. 6th St | 6/30/2023 | $999,999 |
| 1615 Central Ave | 6/27/2023 | $560,000 |
| 228 W 6th St | 6/6/2023 | $999,999 |
| 9/13/2013 | $645,000 | 15649 / 1163 |
| 12/10/2005 | $995,000 | 12975 / 815 |
| 7/10/2003 | $738,000 | 11639 / 355 |
| 6/15/1994 | $180,000 | 5174 / 825 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-07-23 | DEED | — | — | 19743 / 107 | 2024053653 |
| 2024-06-03 | DEED | — | — | 19698 / 1898 | 2024040017 |